Check Your Numbers image
  
Scratch-Off and Store Locator image

Texas Two Step ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Bonus
Ball
Estimated
Jackpot
Jackpot
Winners
View Details 12/31/2009 28 17 35 14 29 $275,000 Roll
View Details 12/28/2009 33 25 27 26 24 $225,000 Roll
View Details 12/24/2009 9 24 28 6 25 $200,000 Roll
View Details 12/21/2009 25 32 12 24 18 $200,000 1
View Details 12/17/2009 26 31 1 5 7 $925,000 2
View Details 12/14/2009 3 27 2 26 11 $750,000 Roll
View Details 12/10/2009 34 24 35 7 6 $600,000 Roll
View Details 12/07/2009 3 18 15 20 26 $475,000 Roll
View Details 12/03/2009 34 11 19 12 34 $350,000 Roll
View Details 11/30/2009 21 31 10 16 3 $250,000 Roll
View Details 11/26/2009 2 10 5 19 20 $225,000 Roll
View Details 11/23/2009 14 3 19 30 3 $200,000 Roll
View Details 11/19/2009 12 27 4 3 20 $275,000 1
View Details 11/16/2009 11 29 24 30 32 $225,000 Roll
View Details 11/12/2009 8 20 13 24 34 $200,000 Roll
View Details 11/09/2009 3 13 30 32 12 $375,000 1
View Details 11/05/2009 14 20 25 18 8 $275,000 Roll
View Details 11/02/2009 9 7 23 10 7 $225,000 Roll
View Details 10/29/2009 3 28 34 33 31 $200,000 Roll
View Details 10/26/2009 16 15 13 30 20 $375,000 1
View Details 10/22/2009 10 34 30 2 30 $275,000 Roll
View Details 10/19/2009 17 35 13 19 33 $225,000 Roll
View Details 10/15/2009 25 2 1 8 27 $200,000 Roll
View Details 10/12/2009 14 35 32 15 27 $200,000 1
View Details 10/08/2009 15 16 2 17 3 $225,000 1
View Details 10/05/2009 20 33 6 3 16 $200,000 Roll
View Details 10/01/2009 16 3 30 6 20 $650,000 1
View Details 09/28/2009 12 4 22 34 14 $525,000 Roll
View Details 09/24/2009 16 24 11 18 29 $400,000 Roll
View Details 09/21/2009 32 22 16 8 13 $275,000 Roll
View Details 09/17/2009 8 16 6 2 2 $225,000 Roll
View Details 09/14/2009 11 10 30 3 26 $200,000 Roll
View Details 09/10/2009 33 7 15 12 28 $200,000 1
View Details 09/07/2009 25 35 27 29 26 $225,000 1
View Details 09/03/2009 14 10 5 33 30 $200,000 Roll
View Details 08/31/2009 17 34 24 8 7 $1,200,000 1
View Details 08/27/2009 6 15 21 17 10 $1,000,000 Roll
View Details 08/24/2009 15 34 2 19 8 $825,000 Roll
View Details 08/20/2009 35 10 1 4 31 $650,000 Roll
View Details 08/17/2009 21 34 17 25 22 $525,000 Roll
View Details 08/13/2009 4 13 35 22 30 $400,000 Roll
View Details 08/10/2009 15 23 19 22 27 $275,000 Roll
View Details 08/06/2009 34 19 6 10 25 $225,000 Roll
View Details 08/03/2009 3 6 33 17 33 $200,000 Roll
View Details 07/30/2009 8 33 12 10 22 $625,000 1
View Details 07/27/2009 35 13 1 14 20 $500,000 Roll
View Details 07/23/2009 7 3 19 34 14 $375,000 Roll
View Details 07/20/2009 9 17 5 20 17 $275,000 Roll
View Details 07/16/2009 12 3 33 27 28 $225,000 Roll
View Details 07/13/2009 12 29 23 1 29 $200,000 Roll
View Details 07/09/2009 21 29 33 25 7 $500,000 1
View Details 07/06/2009 32 8 5 31 7 $375,000 Roll
View Details 07/02/2009 18 31 13 1 18 $275,000 Roll
View Details 06/29/2009 12 14 3 24 2 $225,000 Roll
View Details 06/25/2009 12 19 14 22 20 $200,000 Roll
View Details 06/22/2009 2 34 11 27 10 $225,000 1
View Details 06/18/2009 31 29 27 19 26 $200,000 Roll
View Details 06/15/2009 27 30 9 7 13 $525,000 1
View Details 06/11/2009 10 19 21 23 26 $400,000 Roll
View Details 06/08/2009 9 12 1 18 4 $300,000 Roll
View Details 06/04/2009 17 33 26 31 19 $225,000 Roll
View Details 06/01/2009 34 29 20 9 24 $200,000 Roll
View Details 05/28/2009 15 21 4 9 30 $800,000 1
View Details 05/25/2009 6 32 4 28 25 $650,000 Roll
View Details 05/21/2009 22 24 20 18 29 $525,000 Roll
View Details 05/18/2009 30 19 24 33 2 $400,000 Roll
View Details 05/14/2009 11 20 27 26 14 $275,000 Roll
View Details 05/11/2009 18 9 17 29 24 $225,000 Roll
View Details 05/07/2009 20 30 31 21 6 $200,000 Roll
View Details 05/04/2009 30 13 35 32 10 $225,000 1
View Details 04/30/2009 2 29 3 11 17 $200,000 Roll
View Details 04/27/2009 26 22 17 33 25 $425,000 1
View Details 04/23/2009 15 28 22 14 35 $300,000 Roll
View Details 04/20/2009 24 14 12 31 21 $225,000 Roll
View Details 04/16/2009 5 7 33 28 9 $200,000 Roll
View Details 04/13/2009 29 28 21 26 15 $225,000 1
View Details 04/09/2009 18 2 20 15 5 $200,000 Roll
View Details 04/06/2009 9 12 34 35 13 $425,000 1
View Details 04/02/2009 18 32 13 7 5 $300,000 Roll
View Details 03/30/2009 21 28 30 24 25 $225,000 Roll
View Details 03/26/2009 27 33 15 3 32 $200,000 Roll
View Details 03/23/2009 2 7 18 15 17 $300,000 1
View Details 03/19/2009 17 6 33 25 5 $225,000 Roll
View Details 03/16/2009 31 24 34 29 26 $200,000 Roll
View Details 03/12/2009 17 19 28 34 9 $2,150,000 1
View Details 03/09/2009 32 27 23 8 5 $1,900,000 Roll
View Details 03/05/2009 27 8 9 12 4 $1,600,000 Roll
View Details 03/02/2009 35 6 32 13 9 $1,350,000 Roll
View Details 02/26/2009 29 2 28 25 32 $1,150,000 Roll
View Details 02/23/2009 18 35 19 14 26 $925,000 Roll
View Details 02/19/2009 34 6 21 22 33 $750,000 Roll
View Details 02/16/2009 18 17 7 15 12 $600,000 Roll
View Details 02/12/2009 6 15 7 18 23 $450,000 Roll
View Details 02/09/2009 17 2 32 13 6 $325,000 Roll
View Details 02/05/2009 24 2 16 14 34 $225,000 Roll
View Details 02/02/2009 29 28 11 16 2 $200,000 Roll
View Details 01/29/2009 25 4 26 27 29 $600,000 1
View Details 01/26/2009 28 30 16 4 15 $450,000 Roll
View Details 01/22/2009 29 21 26 24 9 $325,000 Roll
View Details 01/19/2009 19 13 35 21 16 $225,000 Roll
View Details 01/15/2009 7 30 1 6 22 $200,000 Roll
View Details 01/12/2009 19 4 13 17 16 $200,000 1
View Details 01/08/2009 17 2 7 3 24 $900,000 1
View Details 01/05/2009 3 6 5 8 26 $675,000 Roll
View Details 01/01/2009 6 10 3 35 12 $525,000 Roll
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.