Check Your Numbers image
  
Scratch-Off and Store Locator image

Texas Two Step ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Bonus
Ball
Estimated
Jackpot
Jackpot
Winners
View Details 12/30/2010 4 7 20 31 3 $225,000 1
View Details 12/27/2010 7 15 27 34 21 $200,000 Roll
View Details 12/23/2010 20 21 25 26 17 $275,000 1
View Details 12/20/2010 3 27 31 33 2 $225,000 Roll
View Details 12/16/2010 12 27 30 32 21 $200,000 Roll
View Details 12/13/2010 8 13 23 30 35 $1,200,000 1
View Details 12/09/2010 1 6 20 22 3 $1,000,000 Roll
View Details 12/06/2010 13 21 34 35 20 $775,000 Roll
View Details 12/02/2010 2 13 28 32 10 $625,000 Roll
View Details 11/29/2010 3 5 10 35 22 $475,000 Roll
View Details 11/25/2010 5 11 29 30 35 $375,000 Roll
View Details 11/22/2010 1 9 11 32 21 $275,000 Roll
View Details 11/18/2010 2 12 13 14 31 $225,000 Roll
View Details 11/15/2010 3 19 31 34 8 $200,000 Roll
View Details 11/11/2010 4 5 22 23 21 $500,000 1
View Details 11/08/2010 2 17 22 30 19 $375,000 Roll
View Details 11/04/2010 8 29 30 32 10 $275,000 Roll
View Details 11/01/2010 5 12 17 35 25 $225,000 Roll
View Details 10/28/2010 5 9 25 33 5 $200,000 Roll
View Details 10/25/2010 2 5 16 30 33 $375,000 1
View Details 10/21/2010 16 22 30 32 5 $275,000 Roll
View Details 10/18/2010 15 16 21 30 25 $225,000 Roll
View Details 10/14/2010 3 5 6 32 6 $200,000 Roll
View Details 10/11/2010 5 20 22 23 1 $650,000 1
View Details 10/07/2010 2 15 21 32 24 $500,000 Roll
View Details 10/04/2010 10 11 21 25 9 $375,000 Roll
View Details 09/30/2010 11 19 30 33 3 $275,000 Roll
View Details 09/27/2010 1 11 16 23 9 $225,000 Roll
View Details 09/23/2010 8 20 26 33 11 $200,000 Roll
View Details 09/20/2010 4 28 29 34 22 $225,000 1
View Details 09/16/2010 12 19 22 28 32 $200,000 Roll
View Details 09/13/2010 10 13 15 25 6 $275,000 1
View Details 09/09/2010 16 22 34 35 20 $225,000 Roll
View Details 09/06/2010 7 17 27 28 4 $200,000 Roll
View Details 09/02/2010 8 9 11 31 18 $375,000 1
View Details 08/30/2010 7 16 33 35 27 $275,000 Roll
View Details 08/26/2010 9 10 20 30 4 $225,000 Roll
View Details 08/23/2010 4 18 25 31 2 $200,000 Roll
View Details 08/19/2010 11 14 16 20 32 $275,000 2
View Details 08/16/2010 13 21 23 24 11 $225,000 Roll
View Details 08/12/2010 5 7 31 32 31 $200,000 Roll
View Details 08/09/2010 6 29 30 31 17 $200,000 1
View Details 08/05/2010 9 18 19 33 7 $675,000 1
View Details 08/02/2010 10 13 30 32 24 $525,000 Roll
View Details 07/29/2010 2 19 30 33 2 $400,000 Roll
View Details 07/26/2010 8 14 22 35 7 $275,000 Roll
View Details 07/22/2010 4 6 22 33 12 $225,000 Roll
View Details 07/19/2010 21 22 23 27 8 $200,000 Roll
View Details 07/15/2010 1 13 23 25 10 $675,000 3
View Details 07/12/2010 4 8 20 31 19 $525,000 Roll
View Details 07/08/2010 18 19 21 30 11 $400,000 Roll
View Details 07/05/2010 2 9 14 21 21 $275,000 Roll
View Details 07/01/2010 3 16 26 35 27 $225,000 Roll
View Details 06/28/2010 11 20 25 27 6 $200,000 Roll
View Details 06/24/2010 5 18 30 33 15 $1,000,000 1
View Details 06/21/2010 11 25 26 35 3 $825,000 Roll
View Details 06/17/2010 16 26 29 34 30 $675,000 Roll
View Details 06/14/2010 4 6 30 34 16 $525,000 Roll
View Details 06/10/2010 7 18 24 25 35 $400,000 Roll
View Details 06/07/2010 19 25 31 32 32 $275,000 Roll
View Details 06/03/2010 16 20 22 25 31 $225,000 Roll
View Details 05/31/2010 19 22 23 35 16 $200,000 Roll
View Details 05/27/2010 2 3 15 34 17 $1,800,000 1
View Details 05/24/2010 8 10 12 16 9 $1,550,000 Roll
View Details 05/20/2010 3 8 15 35 21 $1,350,000 Roll
View Details 05/17/2010 7 9 23 30 9 $1,150,000 Roll
View Details 05/13/2010 9 19 25 29 8 $950,000 Roll
View Details 05/10/2010 6 12 15 18 10 $775,000 Roll
View Details 05/06/2010 7 18 19 20 15 $625,000 Roll
View Details 05/03/2010 14 18 22 35 27 $500,000 Roll
View Details 04/29/2010 6 11 12 20 18 $375,000 Roll
View Details 04/26/2010 10 17 25 31 3 $275,000 Roll
View Details 04/22/2010 18 24 26 29 8 $225,000 Roll
View Details 04/19/2010 10 25 30 35 24 $200,000 Roll
View Details 04/15/2010 12 14 15 28 22 $225,000 1
View Details 04/12/2010 6 13 15 17 11 $200,000 Roll
View Details 04/08/2010 15 24 30 32 25 $925,000 1
View Details 04/05/2010 15 21 24 32 11 $750,000 Roll
View Details 04/01/2010 14 15 30 31 19 $600,000 Roll
View Details 03/29/2010 3 24 30 32 35 $475,000 Roll
View Details 03/25/2010 21 22 23 31 14 $350,000 Roll
View Details 03/22/2010 6 16 28 31 32 $250,000 Roll
View Details 03/18/2010 20 24 32 34 14 $225,000 Roll
View Details 03/15/2010 9 12 13 23 30 $200,000 Roll
View Details 03/11/2010 18 20 22 31 16 $275,000 1
View Details 03/08/2010 5 9 17 34 5 $225,000 Roll
View Details 03/04/2010 1 23 29 35 31 $200,000 Roll
View Details 03/01/2010 7 11 19 26 11 $600,000 1
View Details 02/25/2010 2 20 22 25 4 $475,000 Roll
View Details 02/22/2010 1 2 20 30 26 $350,000 Roll
View Details 02/18/2010 6 12 23 26 35 $250,000 Roll
View Details 02/15/2010 4 20 28 32 14 $225,000 Roll
View Details 02/11/2010 12 13 15 32 18 $200,000 Roll
View Details 02/08/2010 16 18 27 31 35 $225,000 1
View Details 02/04/2010 10 19 28 32 3 $200,000 Roll
View Details 02/01/2010 7 12 18 29 3 $225,000 3
View Details 01/28/2010 7 11 16 29 8 $200,000 Roll
View Details 01/25/2010 4 5 15 30 31 $275,000 1
View Details 01/21/2010 3 5 12 17 16 $225,000 Roll
View Details 01/18/2010 6 7 22 31 34 $200,000 Roll
View Details 01/14/2010 2 16 22 26 21 $200,000 1
View Details 01/11/2010 17 22 26 27 11 $675,000 1
View Details 01/07/2010 17 22 28 32 15 $525,000 Roll
View Details 01/04/2010 2 9 19 32 34 $375,000 Roll
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.