Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Estimated
Jackpot
Jackpot
Winners
Jackpot
Option
View Details 06/19/2013 7 9 12 38 42 46 $8.5 Million Roll
View Details 06/15/2013 1 2 5 22 43 50 $8 Million Roll
View Details 06/12/2013 10 26 32 33 48 54 $7 Million Roll
View Details 06/08/2013 14 28 29 44 46 49 $6.75 Million Roll
View Details 06/05/2013 22 34 35 40 47 48 $6.5 Million Roll
View Details 06/01/2013 21 22 24 25 27 46 $6.25 Million Roll
View Details 05/29/2013 1 12 14 15 32 41 $6 Million Roll
View Details 05/25/2013 17 20 29 38 41 51 $5.75 Million Roll
View Details 05/22/2013 11 26 35 37 40 52 $5.5 Million Roll
View Details 05/18/2013 10 11 13 17 24 33 $5.25 Million Roll
View Details 05/15/2013 4 13 15 20 34 42 $5 Million Roll
View Details 05/11/2013 2 23 31 37 41 50 $6.75 Million 1 CVO
View Details 05/08/2013 18 23 29 31 48 50 $6.5 Million Roll
View Details 05/04/2013 5 6 15 35 38 39 $6.25 Million Roll
View Details 05/01/2013 7 12 25 30 32 41 $6 Million Roll
View Details 04/27/2013 14 21 23 26 42 46 $5.75 Million Roll
View Details 04/24/2013 19 20 22 25 29 42 $5.5 Million Roll
View Details 04/20/2013 18 25 31 35 36 49 $5.25 Million Roll
View Details 04/17/2013 13 14 20 23 35 48 $5 Million Roll
View Details 04/13/2013 4 13 14 18 26 38 $6 Million 1 CVO
View Details 04/10/2013 33 34 36 39 45 51 $5 Million Roll
View Details 04/06/2013 5 7 16 36 43 49 $4 Million Roll
View Details 04/03/2013 3 16 18 23 40 44 $7 Million 1 CVO
View Details 03/30/2013 10 24 26 29 38 39 $6 Million Roll
View Details 03/27/2013 11 14 25 35 37 45 $5 Million Roll
View Details 03/23/2013 9 10 19 28 36 41 $4 Million Roll
View Details 03/20/2013 4 10 35 38 41 49 $4 Million 1 AP
View Details 03/16/2013 2 8 22 29 35 38 $10 Million 1 CVO
View Details 03/13/2013 7 13 19 31 41 44 $9 Million Roll
View Details 03/09/2013 3 11 45 47 50 54 $8 Million Roll
View Details 03/06/2013 1 12 23 25 41 47 $7 Million Roll
View Details 03/02/2013 1 18 25 49 51 52 $6 Million Roll
View Details 02/27/2013 4 15 40 43 49 50 $5 Million Roll
View Details 02/23/2013 8 11 15 39 44 53 $4 Million Roll
View Details 02/20/2013 8 14 27 30 47 51 $16 Million 1 CVO
View Details 02/16/2013 9 25 39 44 51 52 $15 Million Roll
View Details 02/13/2013 3 9 20 25 48 52 $14 Million Roll
View Details 02/09/2013 1 6 14 30 31 52 $13 Million Roll
View Details 02/06/2013 11 18 22 26 29 37 $12 Million Roll
View Details 02/02/2013 12 14 30 37 41 50 $11 Million Roll
View Details 01/30/2013 6 26 33 39 43 50 $10 Million Roll
View Details 01/26/2013 2 5 13 22 24 42 $9 Million Roll
View Details 01/23/2013 9 13 17 19 25 49 $8 Million Roll
View Details 01/19/2013 5 12 22 32 38 47 $7 Million Roll
View Details 01/16/2013 13 14 17 20 42 53 $6 Million Roll
View Details 01/12/2013 1 12 26 32 34 54 $5 Million Roll
View Details 01/09/2013 9 16 18 26 47 53 $4 Million Roll
View Details 01/05/2013 2 9 34 38 43 51 $20 Million 1 CVO
View Details 01/02/2013 5 8 9 13 24 47 $19 Million Roll
View Details 12/29/2012 15 16 21 27 44 48 $18 Million Roll
View Details 12/26/2012 12 27 29 37 41 45 $17 Million Roll
View Details 12/22/2012 21 22 29 32 46 49 $16 Million Roll
View Details 12/19/2012 1 20 21 27 40 53 $15 Million Roll
View Details 12/15/2012 9 14 17 38 45 54 $14 Million Roll
View Details 12/12/2012 2 9 15 18 21 22 $13 Million Roll
View Details 12/08/2012 12 15 16 38 40 53 $12 Million Roll
View Details 12/05/2012 7 24 27 32 35 41 $11 Million Roll
View Details 12/01/2012 2 8 11 21 22 41 $10 Million Roll
View Details 11/28/2012 1 8 18 19 25 47 $9 Million Roll
View Details 11/24/2012 1 6 23 24 44 53 $8 Million Roll
View Details 11/21/2012 2 18 20 36 37 41 $7 Million Roll
View Details 11/17/2012 1 5 16 19 27 42 $6 Million Roll
View Details 11/14/2012 9 21 25 26 38 53 $5 Million Roll
View Details 11/10/2012 7 8 29 34 40 47 $4 Million Roll
View Details 11/07/2012 8 13 15 32 37 47 $32 Million 1 CVO
View Details 11/03/2012 14 15 16 18 39 43 $31 Million Roll
View Details 10/31/2012 1 27 32 36 40 49 $30 Million Roll
View Details 10/27/2012 1 11 21 34 36 40 $29 Million Roll
View Details 10/24/2012 1 3 26 31 38 51 $28 Million Roll
View Details 10/20/2012 1 4 11 16 22 27 $27 Million Roll
View Details 10/17/2012 12 19 21 25 27 54 $26 Million Roll
View Details 10/13/2012 14 20 24 32 33 48 $25 Million Roll
View Details 10/10/2012 5 13 14 24 27 52 $24 Million Roll
View Details 10/06/2012 12 15 20 24 29 51 $23 Million Roll
View Details 10/03/2012 3 31 45 47 49 52 $22 Million Roll
View Details 09/29/2012 14 15 16 20 26 42 $21 Million Roll
View Details 09/26/2012 17 28 29 33 40 48 $20 Million Roll
View Details 09/22/2012 13 19 23 24 36 53 $19 Million Roll
View Details 09/19/2012 27 39 42 43 49 51 $18 Million Roll
View Details 09/15/2012 2 12 17 18 49 54 $17 Million Roll
View Details 09/12/2012 8 14 17 21 26 50 $16 Million Roll
View Details 09/08/2012 5 12 20 27 30 43 $15 Million Roll
View Details 09/05/2012 4 19 26 28 35 50 $14 Million Roll
View Details 09/01/2012 11 15 33 37 47 54 $13 Million Roll
View Details 08/29/2012 1 12 38 40 41 48 $12 Million Roll
View Details 08/25/2012 2 7 18 34 45 52 $11 Million Roll
View Details 08/22/2012 10 21 23 41 49 50 $10 Million Roll
View Details 08/18/2012 8 19 22 32 37 41 $9 Million Roll
View Details 08/15/2012 24 29 31 34 40 44 $8 Million Roll
View Details 08/11/2012 7 15 32 39 40 49 $7 Million Roll
View Details 08/08/2012 16 20 29 43 48 53 $6 Million Roll
View Details 08/04/2012 5 16 24 32 48 49 $5 Million Roll
View Details 08/01/2012 3 17 18 22 46 54 $4 Million Roll
View Details 07/28/2012 25 26 40 43 46 51 $24 Million 1 CVO
View Details 07/25/2012 2 8 17 42 48 52 $23 Million Roll
View Details 07/21/2012 1 4 10 40 46 49 $22 Million Roll
View Details 07/18/2012 19 25 31 38 48 52 $21 Million Roll
View Details 07/14/2012 6 9 14 33 46 48 $20 Million Roll
View Details 07/11/2012 5 8 26 32 40 49 $19 Million Roll
View Details 07/07/2012 14 19 32 40 42 53 $18 Million Roll
View Details 07/04/2012 1 9 20 37 46 47 $17 Million Roll
View Details 06/30/2012 4 18 27 41 44 48 $16 Million Roll
View Details 06/27/2012 7 21 23 33 41 44 $15 Million Roll
View Details 06/23/2012 8 12 16 30 38 45 $14 Million Roll
View Details 06/20/2012 2 8 20 27 32 34 $13 Million Roll
View Details 06/16/2012 1 5 10 17 33 35 $12 Million Roll
View Details 06/13/2012 2 9 20 22 43 48 $11 Million Roll
View Details 06/09/2012 8 23 30 33 48 51 $10 Million Roll
View Details 06/06/2012 8 17 29 31 39 54 $9 Million Roll
View Details 06/02/2012 2 3 11 24 27 32 $8 Million Roll
View Details 05/30/2012 8 15 47 52 53 54 $7 Million Roll
View Details 05/26/2012 5 12 25 34 37 38 $6 Million Roll
View Details 05/23/2012 23 28 35 37 38 49 $5 Million Roll
View Details 05/19/2012 1 6 10 16 19 36 $4 Million Roll
View Details 05/16/2012 1 10 11 31 38 49 $4 Million 1 CVO
View Details 05/12/2012 13 36 38 45 46 49 $28 Million 1 CVO
View Details 05/09/2012 7 26 27 39 43 44 $27 Million Roll
View Details 05/05/2012 1 6 14 26 33 42 $26 Million Roll
View Details 05/02/2012 1 27 35 42 49 53 $25 Million Roll
View Details 04/28/2012 1 11 27 29 36 53 $24 Million Roll
View Details 04/25/2012 14 22 35 41 42 51 $23 Million Roll
View Details 04/21/2012 23 24 31 33 45 46 $22 Million Roll
View Details 04/18/2012 1 4 11 18 24 35 $21 Million Roll
View Details 04/14/2012 4 9 13 16 20 47 $20 Million Roll
View Details 04/11/2012 1 10 20 21 28 50 $19 Million Roll
View Details 04/07/2012 4 16 17 36 41 46 $18 Million Roll
View Details 04/04/2012 1 10 17 20 30 41 $17 Million Roll
View Details 03/31/2012 1 6 11 24 31 50 $16 Million Roll
View Details 03/28/2012 19 24 28 34 43 46 $15 Million Roll
View Details 03/24/2012 1 10 18 28 38 49 $14 Million Roll
View Details 03/21/2012 11 24 28 33 37 38 $13 Million Roll
View Details 03/17/2012 18 23 39 42 43 48 $12 Million Roll
View Details 03/14/2012 38 39 42 44 52 54 $11 Million Roll
View Details 03/10/2012 9 15 28 37 44 47 $10 Million Roll
View Details 03/07/2012 1 19 24 29 33 36 $9 Million Roll
View Details 03/03/2012 4 8 15 22 30 40 $8 Million Roll
View Details 02/29/2012 2 23 34 36 49 54 $7 Million Roll
View Details 02/25/2012 1 3 6 10 13 20 $6 Million Roll
View Details 02/22/2012 3 5 6 12 38 50 $5 Million Roll
View Details 02/18/2012 3 9 13 39 47 53 $4 Million Roll
View Details 02/15/2012 1 6 31 43 44 53 $22 Million 1 CVO
View Details 02/11/2012 10 13 26 40 41 53 $21 Million Roll
View Details 02/08/2012 24 26 30 35 42 49 $20 Million Roll
View Details 02/04/2012 3 15 21 24 47 52 $19 Million Roll
View Details 02/01/2012 4 5 7 25 33 49 $18 Million Roll
View Details 01/28/2012 1 7 21 28 34 35 $17 Million Roll
View Details 01/25/2012 8 20 22 32 33 39 $16 Million Roll
View Details 01/21/2012 5 10 12 16 36 48 $15 Million Roll
View Details 01/18/2012 8 13 18 34 45 53 $14 Million Roll
View Details 01/14/2012 3 7 20 45 46 54 $13 Million Roll
View Details 01/11/2012 3 5 12 14 21 50 $12 Million Roll
View Details 01/07/2012 17 22 38 40 47 50 $11 Million Roll
View Details 01/04/2012 10 11 21 25 28 49 $10 Million Roll
View Details 12/31/2011 4 17 22 25 38 45 $9 Million Roll
View Details 12/28/2011 24 25 31 35 44 48 $8 Million Roll
View Details 12/24/2011 24 29 30 36 42 49 $7 Million Roll
View Details 12/21/2011 6 16 25 31 35 54 $6 Million Roll
View Details 12/17/2011 12 26 43 45 48 52 $5 Million Roll
View Details 12/14/2011 9 13 14 31 32 38 $4 Million Roll
View Details 12/10/2011 4 5 14 16 18 19 $30 Million 1 CVO
View Details 12/07/2011 1 24 30 38 45 48 $29 Million Roll
View Details 12/03/2011 1 2 13 23 34 40 $28 Million Roll
View Details 11/30/2011 6 8 11 20 41 44 $27 Million Roll
View Details 11/26/2011 6 13 19 24 36 42 $26 Million Roll
View Details 11/23/2011 12 13 18 26 52 53 $25 Million Roll
View Details 11/19/2011 9 20 29 30 36 39 $24 Million Roll
View Details 11/16/2011 14 15 19 31 32 52 $23 Million Roll
View Details 11/12/2011 7 16 17 27 29 30 $22 Million Roll
View Details 11/09/2011 2 25 26 31 32 45 $21 Million Roll
View Details 11/05/2011 6 16 32 40 51 54 $20 Million Roll
View Details 11/02/2011 9 10 30 31 40 43 $19 Million Roll
View Details 10/29/2011 12 22 28 35 47 54 $18 Million Roll
View Details 10/26/2011 5 16 32 35 38 47 $17 Million Roll
View Details 10/22/2011 1 19 20 28 41 45 $16 Million Roll
View Details 10/19/2011 9 15 30 37 52 54 $15 Million Roll
View Details 10/15/2011 22 24 34 45 51 52 $14 Million Roll
View Details 10/12/2011 33 40 49 50 52 53 $13 Million Roll
View Details 10/08/2011 13 17 19 26 37 44 $12 Million Roll
View Details 10/05/2011 1 7 10 20 23 54 $11 Million Roll
View Details 10/01/2011 19 24 25 29 31 39 $10 Million Roll
View Details 09/28/2011 3 13 26 39 44 50 $9 Million Roll
View Details 09/24/2011 3 11 17 19 45 53 $8 Million Roll
View Details 09/21/2011 1 12 17 20 27 34 $7 Million Roll
View Details 09/17/2011 3 5 12 19 30 46 $6 Million Roll
View Details 09/14/2011 6 15 28 47 48 50 $5 Million Roll
View Details 09/10/2011 5 9 15 18 34 42 $4 Million Roll
View Details 09/07/2011 5 6 14 25 36 44 $25 Million 1 CVO
View Details 09/03/2011 16 25 28 37 47 50 $24 Million Roll
View Details 08/31/2011 5 12 27 45 49 51 $23 Million Roll
View Details 08/27/2011 12 14 25 26 36 46 $22 Million Roll
View Details 08/24/2011 3 15 22 25 29 52 $21 Million Roll
View Details 08/20/2011 25 27 38 48 51 54 $20 Million Roll
View Details 08/17/2011 9 11 33 35 43 44 $19 Million Roll
View Details 08/13/2011 4 15 17 38 48 54 $18 Million Roll
View Details 08/10/2011 6 7 8 21 39 46 $17 Million Roll
View Details 08/06/2011 2 29 35 41 48 53 $16 Million Roll
View Details 08/03/2011 2 10 17 37 40 50 $15 Million Roll
View Details 07/30/2011 1 3 20 30 37 38 $14 Million Roll
View Details 07/27/2011 6 14 17 28 41 50 $13 Million Roll
View Details 07/23/2011 2 6 12 25 35 47 $12 Million Roll
View Details 07/20/2011 2 7 19 28 36 51 $11 Million Roll
View Details 07/16/2011 1 8 14 35 43 50 $10 Million Roll
View Details 07/13/2011 10 16 21 48 50 52 $9 Million Roll
View Details 07/09/2011 22 24 30 42 46 48 $8 Million Roll
View Details 07/06/2011 19 21 22 41 47 49 $7 Million Roll
View Details 07/02/2011 17 18 30 39 48 53 $6 Million Roll
View Details 06/29/2011 10 18 19 21 32 46 $5 Million Roll
View Details 06/25/2011 3 5 13 15 20 37 $4 Million Roll
View Details 06/22/2011 10 16 23 24 48 50 $5 Million 1 CVO
View Details 06/18/2011 22 29 35 37 40 50 $4 Million Roll
View Details 06/15/2011 3 13 14 17 31 33 $19 Million 1 CVO
View Details 06/11/2011 5 13 22 26 34 40 $18 Million Roll
View Details 06/08/2011 1 14 26 41 49 53 $17 Million Roll
View Details 06/04/2011 3 6 27 28 38 42 $16 Million Roll
View Details 06/01/2011 21 23 28 29 32 39 $15 Million Roll
View Details 05/28/2011 4 6 12 17 21 54 $14 Million Roll
View Details 05/25/2011 5 9 20 26 36 45 $13 Million Roll
View Details 05/21/2011 16 28 31 36 46 51 $12 Million Roll
View Details 05/18/2011 12 21 24 41 42 48 $11 Million Roll
View Details 05/14/2011 2 7 15 19 23 30 $10 Million Roll
View Details 05/11/2011 6 13 15 27 46 51 $9 Million Roll
View Details 05/07/2011 12 28 39 43 47 53 $8 Million Roll
View Details 05/04/2011 1 5 9 26 29 49 $7 Million Roll
View Details 04/30/2011 1 9 35 36 49 51 $6 Million Roll
View Details 04/27/2011 7 10 16 26 41 54 $5 Million Roll
View Details 04/23/2011 13 41 44 46 50 54 $4 Million Roll
View Details 04/20/2011 9 28 36 38 41 42 $15 Million 1 CVO
View Details 04/16/2011 6 30 43 45 47 54 $14 Million Roll
View Details 04/13/2011 6 13 24 32 43 45 $13 Million Roll
View Details 04/09/2011 32 33 38 39 42 54 $12 Million Roll
View Details 04/06/2011 1 11 37 39 40 48 $11 Million Roll
View Details 04/02/2011 2 8 19 39 43 54 $10 Million Roll
View Details 03/30/2011 2 9 13 25 44 50 $9 Million Roll
View Details 03/26/2011 10 28 29 30 33 52 $8 Million Roll
View Details 03/23/2011 14 16 26 33 47 53 $7 Million Roll
View Details 03/19/2011 15 24 29 32 36 51 $6 Million Roll
View Details 03/16/2011 4 16 17 23 46 51 $5 Million Roll
View Details 03/12/2011 6 16 25 36 50 54 $4 Million Roll
View Details 03/09/2011 2 6 28 29 46 53 $30 Million 1 CVO
View Details 03/05/2011 11 13 19 23 33 38 $29 Million Roll
View Details 03/02/2011 23 26 29 38 39 47 $28 Million Roll
View Details 02/26/2011 5 9 13 14 22 29 $27 Million Roll
View Details 02/23/2011 10 31 32 34 36 40 $26 Million Roll
View Details 02/19/2011 4 5 8 21 27 31 $25 Million Roll
View Details 02/16/2011 3 4 7 21 28 30 $24 Million Roll
View Details 02/12/2011 24 32 35 48 52 53 $23 Million Roll
View Details 02/09/2011 2 19 21 31 35 41 $22 Million Roll
View Details 02/05/2011 3 4 21 46 48 49 $21 Million Roll
View Details 02/02/2011 11 19 31 37 42 43 $20 Million Roll
View Details 01/29/2011 4 5 10 31 33 44 $19 Million Roll
View Details 01/26/2011 2 7 18 23 35 40 $18 Million Roll
View Details 01/22/2011 32 36 38 44 45 47 $17 Million Roll
View Details 01/19/2011 20 22 37 39 42 43 $16 Million Roll
View Details 01/15/2011 6 9 17 30 39 41 $15 Million Roll
View Details 01/12/2011 5 15 26 40 50 52 $14 Million Roll
View Details 01/08/2011 15 17 26 34 35 50 $13 Million Roll
View Details 01/05/2011 17 26 33 35 43 54 $12 Million Roll
View Details 01/01/2011 8 16 20 39 40 53 $11 Million Roll
View Details 12/29/2010 4 19 38 43 44 46 $10 Million Roll
View Details 12/25/2010 15 18 20 33 49 51 $9 Million Roll
View Details 12/22/2010 1 8 14 18 19 41 $8 Million Roll
View Details 12/18/2010 16 17 23 31 38 46 $7 Million Roll
View Details 12/15/2010 14 27 34 36 42 52 $6 Million Roll
View Details 12/11/2010 19 22 26 27 28 35 $5 Million Roll
View Details 12/08/2010 3 12 16 17 28 40 $4 Million Roll
View Details 12/04/2010 5 6 9 14 27 51 $4 Million 1 CVO
View Details 12/01/2010 4 19 34 35 40 52 $12 Million 1 CVO
View Details 11/27/2010 5 8 16 27 41 46 $11 Million Roll
View Details 11/24/2010 6 10 16 22 29 49 $10 Million Roll
View Details 11/20/2010 7 19 23 34 35 54 $9 Million Roll
View Details 11/17/2010 1 6 19 21 27 49 $8 Million Roll
View Details 11/13/2010 2 9 22 45 48 54 $7 Million Roll
View Details 11/10/2010 4 17 28 33 38 40 $6 Million Roll
View Details 11/06/2010 18 20 26 33 35 52 $5 Million Roll
View Details 11/03/2010 6 7 21 24 48 50 $4 Million Roll
View Details 10/30/2010 8 34 37 44 46 54 $16 Million 1 CVO
View Details 10/27/2010 5 19 20 31 36 38 $15 Million Roll
View Details 10/23/2010 4 22 24 39 51 54 $14 Million Roll
View Details 10/20/2010 9 16 29 43 46 49 $13 Million Roll
View Details 10/16/2010 11 22 35 39 43 52 $12 Million Roll
View Details 10/13/2010 4 12 17 28 35 44 $11 Million Roll
View Details 10/09/2010 11 22 29 30 44 51 $10 Million Roll
View Details 10/06/2010 6 31 33 34 35 37 $9 Million Roll
View Details 10/02/2010 5 14 25 35 44 50 $8 Million Roll
View Details 09/29/2010 3 11 21 29 46 47 $7 Million Roll
View Details 09/25/2010 1 7 26 43 46 51 $6 Million Roll
View Details 09/22/2010 2 4 8 18 22 30 $5 Million Roll
View Details 09/18/2010 7 12 43 44 46 49 $4 Million Roll
View Details 09/15/2010 3 6 24 36 38 49 $8 Million 1 CVO
View Details 09/11/2010 7 22 25 28 41 53 $7 Million Roll
View Details 09/08/2010 11 14 20 34 38 43 $6 Million Roll
View Details 09/04/2010 9 20 29 32 39 41 $5 Million Roll
View Details 09/01/2010 8 15 23 41 42 44 $4 Million Roll
View Details 08/28/2010 1 12 25 36 39 45 $8 Million 1 CVO
View Details 08/25/2010 2 6 14 18 51 52 $7 Million Roll
View Details 08/21/2010 2 3 16 17 27 28 $6 Million Roll
View Details 08/18/2010 8 11 31 36 50 52 $5 Million Roll
View Details 08/14/2010 23 24 25 33 34 43 $4 Million Roll
View Details 08/11/2010 4 21 24 40 43 48 $6 Million 1 CVO
View Details 08/07/2010 19 20 28 33 40 47 $5 Million Roll
View Details 08/04/2010 15 18 30 31 45 48 $4 Million Roll
View Details 07/31/2010 8 19 29 44 46 48 $21 Million 1 CVO
View Details 07/28/2010 6 37 38 39 46 51 $20 Million Roll
View Details 07/24/2010 16 21 33 34 41 51 $19 Million Roll
View Details 07/21/2010 6 33 45 46 47 49 $18 Million Roll
View Details 07/17/2010 3 5 18 21 28 36 $17 Million Roll
View Details 07/14/2010 1 5 18 28 46 48 $16 Million Roll
View Details 07/10/2010 4 7 18 23 31 45 $15 Million Roll
View Details 07/07/2010 3 25 26 34 39 50 $14 Million Roll
View Details 07/03/2010 16 19 20 25 34 45 $13 Million Roll
View Details 06/30/2010 1 12 18 29 34 52 $12 Million Roll
View Details 06/26/2010 6 7 18 38 47 51 $11 Million Roll
View Details 06/23/2010 1 3 9 22 24 30 $10 Million Roll
View Details 06/19/2010 1 18 21 27 29 31 $9 Million Roll
View Details 06/16/2010 8 19 22 36 41 44 $8 Million Roll
View Details 06/12/2010 1 4 14 18 25 32 $7 Million Roll
View Details 06/09/2010 3 11 23 27 36 52 $6 Million Roll
View Details 06/05/2010 9 11 19 33 36 46 $5 Million Roll
View Details 06/02/2010 7 20 25 26 39 48 $4 Million Roll
View Details 05/29/2010 5 10 23 35 41 48 $97 Million 1 CVO
View Details 05/26/2010 11 12 21 34 38 54 $95 Million Roll
View Details 05/22/2010 2 13 14 20 23 54 $94 Million Roll
View Details 05/19/2010 7 17 21 42 44 45 $93 Million Roll
View Details 05/15/2010 8 17 22 26 28 42 $92 Million Roll
View Details 05/12/2010 10 13 26 27 36 37 $89 Million Roll
View Details 05/08/2010 12 14 22 37 42 47 $88 Million Roll
View Details 05/05/2010 5 18 28 33 49 54 $87 Million Roll
View Details 05/01/2010 14 27 35 50 52 53 $85 Million Roll
View Details 04/28/2010 7 18 20 21 39 54 $84 Million Roll
View Details 04/24/2010 14 19 20 28 36 53 $82 Million Roll
View Details 04/21/2010 15 20 26 41 50 51 $80 Million Roll
View Details 04/17/2010 5 19 23 24 34 45 $78 Million Roll
View Details 04/14/2010 6 10 34 36 42 52 $77 Million Roll
View Details 04/10/2010 12 19 33 40 47 52 $75 Million Roll
View Details 04/07/2010 5 8 13 21 32 40 $72 Million Roll
View Details 04/03/2010 1 3 32 43 48 53 $70 Million Roll
View Details 03/31/2010 4 13 34 38 40 42 $68 Million Roll
View Details 03/27/2010 11 12 20 28 35 42 $66 Million Roll
View Details 03/24/2010 6 16 17 23 25 44 $63 Million Roll
View Details 03/20/2010 4 18 27 33 37 54 $62 Million Roll
View Details 03/17/2010 14 24 32 38 42 48 $60 Million Roll
View Details 03/13/2010 8 10 17 27 43 47 $59 Million Roll
View Details 03/10/2010 36 42 47 48 52 54 $57 Million Roll
View Details 03/06/2010 19 26 39 40 43 52 $55 Million Roll
View Details 03/03/2010 8 15 17 21 36 39 $53 Million Roll
View Details 02/27/2010 27 32 33 39 49 52 $52 Million Roll
View Details 02/24/2010 4 18 20 46 48 50 $51 Million Roll
View Details 02/20/2010 1 20 22 24 28 42 $49 Million Roll
View Details 02/17/2010 10 11 25 31 39 54 $47 Million Roll
View Details 02/13/2010 14 29 32 35 39 51 $45 Million Roll
View Details 02/10/2010 1 4 12 27 37 48 $44 Million Roll
View Details 02/06/2010 6 9 24 30 49 52 $42 Million Roll
View Details 02/03/2010 14 39 41 44 48 49 $41 Million Roll
View Details 01/30/2010 3 7 14 29 49 52 $39 Million Roll
View Details 01/27/2010 13 25 28 48 51 54 $37 Million Roll
View Details 01/23/2010 8 19 23 33 43 50 $36 Million Roll
View Details 01/20/2010 4 19 29 40 49 54 $35 Million Roll
View Details 01/16/2010 1 7 9 25 29 42 $33 Million Roll
View Details 01/13/2010 7 17 24 30 31 47 $32 Million Roll
View Details 01/09/2010 3 7 28 35 40 54 $31 Million Roll
View Details 01/06/2010 5 12 22 26 40 50 $29 Million Roll
View Details 01/02/2010 3 6 16 29 40 43 $27 Million Roll
View Details 12/30/2009 12 16 21 27 35 44 $26 Million Roll
View Details 12/26/2009 3 18 31 40 42 49 $24 Million Roll
View Details 12/23/2009 2 10 20 38 43 52 $22 Million Roll
View Details 12/19/2009 4 10 25 37 46 48 $21 Million Roll
View Details 12/16/2009 10 18 19 30 31 33 $20 Million Roll
View Details 12/12/2009 6 8 16 24 37 46 $18 Million Roll
View Details 12/09/2009 1 5 21 31 42 46 $17 Million Roll
View Details 12/05/2009 1 6 8 26 31 51 $16 Million Roll
View Details 12/02/2009 4 7 22 25 39 43 $15 Million Roll
View Details 11/28/2009 3 5 14 27 45 46 $14 Million Roll
View Details 11/25/2009 2 9 19 23 41 42 $13 Million Roll
View Details 11/21/2009 24 31 35 41 50 53 $12 Million Roll
View Details 11/18/2009 7 15 16 18 21 44 $11 Million Roll
View Details 11/14/2009 3 8 27 30 36 37 $10 Million Roll
View Details 11/11/2009 8 14 20 24 28 49 $9 Million Roll
View Details 11/07/2009 3 6 22 31 38 42 $8 Million Roll
View Details 11/04/2009 14 25 31 34 38 49 $7 Million Roll
View Details 10/31/2009 9 17 22 24 40 41 $6 Million Roll
View Details 10/28/2009 17 18 20 28 33 38 $5 Million Roll
View Details 10/24/2009 13 27 28 37 42 51 $4 Million Roll
View Details 10/21/2009 9 20 27 42 51 53 $76 Million 1 CVO
View Details 10/17/2009 8 19 20 37 39 53 $73 Million Roll
View Details 10/14/2009 5 9 13 14 41 52 $70 Million Roll
View Details 10/10/2009 9 13 16 19 39 40 $67 Million Roll
View Details 10/07/2009 15 16 25 30 31 38 $64 Million Roll
View Details 10/03/2009 12 23 34 35 51 54 $63 Million Roll
View Details 09/30/2009 2 15 26 27 31 39 $61 Million Roll
View Details 09/26/2009 21 22 23 24 40 53 $59 Million Roll
View Details 09/23/2009 2 13 15 33 35 47 $57 Million Roll
View Details 09/19/2009 20 22 24 36 46 47 $55 Million Roll
View Details 09/16/2009 8 20 26 41 42 53 $53 Million Roll
View Details 09/12/2009 2 4 22 23 30 45 $51 Million Roll
View Details 09/09/2009 12 14 21 30 33 37 $49 Million Roll
View Details 09/05/2009 7 19 36 38 39 43 $47 Million Roll
View Details 09/02/2009 6 16 19 39 45 51 $45 Million Roll
View Details 08/29/2009 5 21 36 38 41 53 $43 Million Roll
View Details 08/26/2009 14 15 16 22 26 49 $41 Million Roll
View Details 08/22/2009 17 20 23 28 41 42 $39 Million Roll
View Details 08/19/2009 5 16 28 38 40 42 $38 Million Roll
View Details 08/15/2009 21 25 27 38 52 54 $37 Million Roll
View Details 08/12/2009 14 22 43 49 53 54 $36 Million Roll
View Details 08/08/2009 5 12 15 39 49 50 $34 Million Roll
View Details 08/05/2009 17 18 22 24 30 41 $32 Million Roll
View Details 08/01/2009 4 10 18 26 27 54 $31 Million Roll
View Details 07/29/2009 8 15 19 38 39 53 $30 Million Roll
View Details 07/25/2009 4 16 26 30 44 54 $27 Million Roll
View Details 07/22/2009 14 27 47 48 49 51 $26 Million Roll
View Details 07/18/2009 15 21 22 23 33 54 $25 Million Roll
View Details 07/15/2009 1 14 16 24 38 42 $23 Million Roll
View Details 07/11/2009 18 21 24 25 41 46 $22 Million Roll
View Details 07/08/2009 3 11 17 23 24 36 $21 Million Roll
View Details 07/04/2009 1 6 19 39 40 53 $20 Million Roll
View Details 07/01/2009 2 15 16 18 26 29 $19 Million Roll
View Details 06/27/2009 6 14 17 22 28 46 $18 Million Roll
View Details 06/24/2009 1 7 16 17 23 41 $17 Million Roll
View Details 06/20/2009 8 17 26 34 35 50 $16 Million Roll
View Details 06/17/2009 15 24 35 46 47 54 $15 Million Roll
View Details 06/13/2009 5 19 29 30 34 49 $14 Million Roll
View Details 06/10/2009 17 20 24 30 37 39 $13 Million Roll
View Details 06/06/2009 15 21 30 37 51 53 $12 Million Roll
View Details 06/03/2009 2 18 32 43 48 50 $11 Million Roll
View Details 05/30/2009 10 25 26 43 46 48 $10 Million Roll
View Details 05/27/2009 6 19 21 23 42 54 $9 Million Roll
View Details 05/23/2009 5 7 9 22 46 50 $8 Million Roll
View Details 05/20/2009 8 16 23 26 41 54 $7 Million Roll
View Details 05/16/2009 13 19 25 33 48 50 $6 Million Roll
View Details 05/13/2009 1 6 19 32 34 36 $5 Million Roll
View Details 05/09/2009 1 4 28 33 42 49 $4 Million Roll
View Details 05/06/2009 4 14 21 29 34 43 $11 Million 1 CVO
