Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Estimated
Jackpot
Jackpot
Winners
Jackpot
Option
View Details 05/22/2013 11 37 52 40 26 35 $5.5 Million Roll
View Details 05/18/2013 13 24 11 10 33 17 $5.25 Million Roll
View Details 05/15/2013 15 42 34 20 13 4 $5 Million Roll
View Details 05/11/2013 41 50 2 37 31 23 $6.75 Million 1 CVO
View Details 05/08/2013 18 50 23 31 48 29 $6.5 Million Roll
View Details 05/04/2013 38 15 6 35 5 39 $6.25 Million Roll
View Details 05/01/2013 30 41 12 32 7 25 $6 Million Roll
View Details 04/27/2013 46 21 23 26 14 42 $5.75 Million Roll
View Details 04/24/2013 25 22 29 42 19 20 $5.5 Million Roll
View Details 04/20/2013 25 49 35 31 36 18 $5.25 Million Roll
View Details 04/17/2013 23 35 13 14 48 20 $5 Million Roll
View Details 04/13/2013 13 18 14 38 26 4 $6 Million 1 CVO
View Details 04/10/2013 45 33 36 39 51 34 $5 Million Roll
View Details 04/06/2013 7 36 5 43 16 49 $4 Million Roll
View Details 04/03/2013 16 40 18 44 3 23 $7 Million 1 CVO
View Details 03/30/2013 24 29 39 26 38 10 $6 Million Roll
View Details 03/27/2013 35 14 45 11 37 25 $5 Million Roll
View Details 03/23/2013 19 41 36 10 28 9 $4 Million Roll
View Details 03/20/2013 4 38 35 49 41 10 $4 Million 1 AP
View Details 03/16/2013 35 38 2 8 29 22 $10 Million 1 CVO
View Details 03/13/2013 44 41 19 13 7 31 $9 Million Roll
View Details 03/09/2013 54 47 11 50 45 3 $8 Million Roll
View Details 03/06/2013 12 47 25 41 23 1 $7 Million Roll
View Details 03/02/2013 25 49 52 51 18 1 $6 Million Roll
View Details 02/27/2013 4 49 43 15 50 40 $5 Million Roll
View Details 02/23/2013 15 53 39 11 44 8 $4 Million Roll
View Details 02/20/2013 51 14 47 30 8 27 $16 Million 1 CVO
View Details 02/16/2013 51 52 9 44 25 39 $15 Million Roll
View Details 02/13/2013 9 3 25 48 52 20 $14 Million Roll
View Details 02/09/2013 30 31 14 6 52 1 $13 Million Roll
View Details 02/06/2013 22 18 37 11 26 29 $12 Million Roll
View Details 02/02/2013 12 30 14 50 41 37 $11 Million Roll
View Details 01/30/2013 33 43 39 26 50 6 $10 Million Roll
View Details 01/26/2013 5 13 2 42 24 22 $9 Million Roll
View Details 01/23/2013 17 49 13 9 25 19 $8 Million Roll
View Details 01/19/2013 12 5 47 32 38 22 $7 Million Roll
View Details 01/16/2013 53 17 13 42 14 20 $6 Million Roll
View Details 01/12/2013 26 32 1 12 34 54 $5 Million Roll
View Details 01/09/2013 26 18 47 16 53 9 $4 Million Roll
View Details 01/05/2013 51 34 38 2 9 43 $20 Million 1 CVO
View Details 01/02/2013 13 47 5 8 24 9 $19 Million Roll
View Details 12/29/2012 27 16 48 15 21 44 $18 Million Roll
View Details 12/26/2012 29 12 37 41 27 45 $17 Million Roll
View Details 12/22/2012 29 21 46 22 49 32 $16 Million Roll
View Details 12/19/2012 20 1 53 21 40 27 $15 Million Roll
View Details 12/15/2012 54 14 17 45 9 38 $14 Million Roll
View Details 12/12/2012 2 21 22 15 18 9 $13 Million Roll
View Details 12/08/2012 12 15 16 38 40 53 $12 Million Roll
View Details 12/05/2012 35 32 24 41 7 27 $11 Million Roll
View Details 12/01/2012 21 22 8 2 11 41 $10 Million Roll
View Details 11/28/2012 19 47 8 18 25 1 $9 Million Roll
View Details 11/24/2012 53 24 6 1 44 23 $8 Million Roll
View Details 11/21/2012 18 36 20 41 2 37 $7 Million Roll
View Details 11/17/2012 19 1 42 5 27 16 $6 Million Roll
View Details 11/14/2012 26 53 21 9 38 25 $5 Million Roll
View Details 11/10/2012 47 29 40 34 7 8 $4 Million Roll
View Details 11/07/2012 13 32 47 15 37 8 $32 Million 1 CVO
View Details 11/03/2012 15 18 39 43 16 14 $31 Million Roll
View Details 10/31/2012 1 49 27 36 32 40 $30 Million Roll
View Details 10/27/2012 34 21 1 11 40 36 $29 Million Roll
View Details 10/24/2012 1 51 31 38 26 3 $28 Million Roll
View Details 10/20/2012 4 16 1 27 11 22 $27 Million Roll
View Details 10/17/2012 21 25 54 19 27 12 $26 Million Roll
View Details 10/13/2012 20 14 48 24 33 32 $25 Million Roll
View Details 10/10/2012 5 14 13 27 52 24 $24 Million Roll
View Details 10/06/2012 12 15 20 29 51 24 $23 Million Roll
View Details 10/03/2012 3 49 47 31 45 52 $22 Million Roll
View Details 09/29/2012 15 20 42 26 14 16 $21 Million Roll
View Details 09/26/2012 48 33 28 17 29 40 $20 Million Roll
View Details 09/22/2012 36 13 23 53 24 19 $19 Million Roll
View Details 09/19/2012 27 39 43 49 51 42 $18 Million Roll
View Details 09/15/2012 54 2 12 49 17 18 $17 Million Roll
View Details 09/12/2012 8 14 17 26 21 50 $16 Million Roll
View Details 09/08/2012 20 43 27 12 30 5 $15 Million Roll
View Details 09/05/2012 4 35 26 50 28 19 $14 Million Roll
View Details 09/01/2012 47 33 15 54 37 11 $13 Million Roll
View Details 08/29/2012 40 1 38 12 41 48 $12 Million Roll
View Details 08/25/2012 52 18 45 2 34 7 $11 Million Roll
View Details 08/22/2012 10 21 23 41 50 49 $10 Million Roll
View Details 08/18/2012 32 8 19 41 22 37 $9 Million Roll
View Details 08/15/2012 34 24 40 31 44 29 $8 Million Roll
View Details 08/11/2012 15 32 39 49 40 7 $7 Million Roll
View Details 08/08/2012 16 53 20 43 29 48 $6 Million Roll
View Details 08/04/2012 49 5 32 24 48 16 $5 Million Roll
View Details 08/01/2012 17 22 18 3 54 46 $4 Million Roll
View Details 07/28/2012 43 40 46 51 25 26 $24 Million 1 CVO
View Details 07/25/2012 8 2 48 17 52 42 $23 Million Roll
View Details 07/21/2012 10 1 46 4 49 40 $22 Million Roll
View Details 07/18/2012 52 48 38 31 19 25 $21 Million Roll
View Details 07/14/2012 46 6 9 14 48 33 $20 Million Roll
View Details 07/11/2012 49 5 8 32 26 40 $19 Million Roll
View Details 07/07/2012 40 19 42 53 14 32 $18 Million Roll
View Details 07/04/2012 20 46 37 47 1 9 $17 Million Roll
View Details 06/30/2012 41 48 27 18 44 4 $16 Million Roll
View Details 06/27/2012 21 41 33 7 23 44 $15 Million Roll
View Details 06/23/2012 30 38 8 16 45 12 $14 Million Roll
View Details 06/20/2012 2 34 8 27 32 20 $13 Million Roll
View Details 06/16/2012 5 1 10 35 17 33 $12 Million Roll
View Details 06/13/2012 2 22 43 20 9 48 $11 Million Roll
View Details 06/09/2012 23 48 51 30 8 33 $10 Million Roll
View Details 06/06/2012 17 39 31 8 54 29 $9 Million Roll
View Details 06/02/2012 27 32 2 11 3 24 $8 Million Roll
View Details 05/30/2012 8 52 53 54 47 15 $7 Million Roll
View Details 05/26/2012 37 34 25 38 5 12 $6 Million Roll
View Details 05/23/2012 49 35 23 37 38 28 $5 Million Roll
View Details 05/19/2012 1 10 19 16 6 36 $4 Million Roll
View Details 05/16/2012 11 10 38 31 1 49 $4 Million 1 CVO
View Details 05/12/2012 46 49 36 45 13 38 $28 Million 1 CVO
View Details 05/09/2012 27 39 43 7 44 26 $27 Million Roll
View Details 05/05/2012 1 33 42 6 26 14 $26 Million Roll
View Details 05/02/2012 35 1 27 53 42 49 $25 Million Roll
View Details 04/28/2012 53 27 11 36 1 29 $24 Million Roll
View Details 04/25/2012 14 51 41 42 35 22 $23 Million Roll
View Details 04/21/2012 23 33 31 46 24 45 $22 Million Roll
View Details 04/18/2012 11 18 1 24 4 35 $21 Million Roll
View Details 04/14/2012 9 20 16 4 47 13 $20 Million Roll
View Details 04/11/2012 21 50 1 28 20 10 $19 Million Roll
View Details 04/07/2012 16 17 46 4 41 36 $18 Million Roll
View Details 04/04/2012 41 17 30 10 1 20 $17 Million Roll
View Details 03/31/2012 6 1 24 31 11 50 $16 Million Roll
View Details 03/28/2012 46 24 19 28 43 34 $15 Million Roll
View Details 03/24/2012 10 38 28 1 49 18 $14 Million Roll
View Details 03/21/2012 28 24 33 38 11 37 $13 Million Roll
View Details 03/17/2012 48 39 23 42 18 43 $12 Million Roll
View Details 03/14/2012 39 38 54 44 42 52 $11 Million Roll
View Details 03/10/2012 47 37 44 15 28 9 $10 Million Roll
View Details 03/07/2012 1 24 29 36 19 33 $9 Million Roll
View Details 03/03/2012 4 15 40 22 8 30 $8 Million Roll
View Details 02/29/2012 49 2 36 23 34 54 $7 Million Roll
View Details 02/25/2012 6 10 20 13 3 1 $6 Million Roll
View Details 02/22/2012 50 6 38 5 3 12 $5 Million Roll
View Details 02/18/2012 39 13 9 53 3 47 $4 Million Roll
View Details 02/15/2012 43 31 44 1 6 53 $22 Million 1 CVO
View Details 02/11/2012 26 53 10 41 40 13 $21 Million Roll
View Details 02/08/2012 35 49 26 30 42 24 $20 Million Roll
View Details 02/04/2012 24 15 52 3 47 21 $19 Million Roll
View Details 02/01/2012 4 33 49 25 5 7 $18 Million Roll
View Details 01/28/2012 34 7 1 21 28 35 $17 Million Roll
View Details 01/25/2012 20 32 8 39 33 22 $16 Million Roll
View Details 01/21/2012 12 10 36 16 48 5 $15 Million Roll
View Details 01/18/2012 45 8 18 34 53 13 $14 Million Roll
View Details 01/14/2012 20 7 45 46 54 3 $13 Million Roll
View Details 01/11/2012 21 12 3 5 50 14 $12 Million Roll
View Details 01/07/2012 38 22 40 17 47 50 $11 Million Roll
View Details 01/04/2012 21 49 11 25 10 28 $10 Million Roll
View Details 12/31/2011 22 25 45 17 4 38 $9 Million Roll
View Details 12/28/2011 44 35 25 24 48 31 $8 Million Roll
View Details 12/24/2011 36 49 29 24 42 30 $7 Million Roll
View Details 12/21/2011 35 6 25 31 54 16 $6 Million Roll
View Details 12/17/2011 12 45 43 52 26 48 $5 Million Roll
View Details 12/14/2011 9 38 31 32 13 14 $4 Million Roll
View Details 12/10/2011 18 5 19 14 4 16 $30 Million 1 CVO
View Details 12/07/2011 38 48 45 30 24 1 $29 Million Roll
View Details 12/03/2011 1 2 13 34 40 23 $28 Million Roll
View Details 11/30/2011 11 6 41 8 44 20 $27 Million Roll
View Details 11/26/2011 42 19 36 6 13 24 $26 Million Roll
View Details 11/23/2011 12 26 52 13 18 53 $25 Million Roll
View Details 11/19/2011 29 30 9 20 39 36 $24 Million Roll
View Details 11/16/2011 14 52 31 32 15 19 $23 Million Roll
View Details 11/12/2011 29 27 16 7 30 17 $22 Million Roll
View Details 11/09/2011 25 45 31 32 26 2 $21 Million Roll
View Details 11/05/2011 6 32 40 16 54 51 $20 Million Roll
View Details 11/02/2011 31 10 43 30 40 9 $19 Million Roll
View Details 10/29/2011 47 54 28 12 22 35 $18 Million Roll
View Details 10/26/2011 16 47 35 32 38 5 $17 Million Roll
View Details 10/22/2011 28 45 20 41 19 1 $16 Million Roll
View Details 10/19/2011 54 37 15 30 9 52 $15 Million Roll
View Details 10/15/2011 51 22 52 45 24 34 $14 Million Roll
View Details 10/12/2011 52 53 50 49 40 33 $13 Million Roll
View Details 10/08/2011 13 44 37 19 26 17 $12 Million Roll
View Details 10/05/2011 1 7 20 54 23 10 $11 Million Roll
View Details 10/01/2011 19 31 29 24 25 39 $10 Million Roll
View Details 09/28/2011 13 44 50 26 39 3 $9 Million Roll
View Details 09/24/2011 45 3 11 19 17 53 $8 Million Roll
View Details 09/21/2011 34 27 20 17 12 1 $7 Million Roll
View Details 09/17/2011 30 5 46 3 12 19 $6 Million Roll
View Details 09/14/2011 15 50 6 47 28 48 $5 Million Roll
View Details 09/10/2011 15 18 5 9 42 34 $4 Million Roll
View Details 09/07/2011 6 14 44 5 25 36 $25 Million 1 CVO
View Details 09/03/2011 47 50 25 16 37 28 $24 Million Roll
View Details 08/31/2011 5 27 45 12 49 51 $23 Million Roll
View Details 08/27/2011 25 14 46 12 36 26 $22 Million Roll
View Details 08/24/2011 29 52 22 3 25 15 $21 Million Roll
View Details 08/20/2011 51 38 27 48 25 54 $20 Million Roll
View Details 08/17/2011 44 9 11 33 35 43 $19 Million Roll
View Details 08/13/2011 15 38 17 48 54 4 $18 Million Roll
View Details 08/10/2011 46 7 6 8 39 21 $17 Million Roll
View Details 08/06/2011 35 2 53 48 41 29 $16 Million Roll
View Details 08/03/2011 37 2 17 10 50 40 $15 Million Roll
View Details 07/30/2011 20 1 37 38 3 30 $14 Million Roll
View Details 07/27/2011 28 50 14 6 17 41 $13 Million Roll
View Details 07/23/2011 6 12 35 25 2 47 $12 Million Roll
View Details 07/20/2011 7 2 19 28 36 51 $11 Million Roll
View Details 07/16/2011 50 35 43 1 14 8 $10 Million Roll
View Details 07/13/2011 48 21 10 16 52 50 $9 Million Roll
View Details 07/09/2011 24 42 48 22 46 30 $8 Million Roll
View Details 07/06/2011 21 19 47 49 22 41 $7 Million Roll
View Details 07/02/2011 39 17 18 48 30 53 $6 Million Roll
View Details 06/29/2011 32 19 10 18 21 46 $5 Million Roll
View Details 06/25/2011 13 3 20 15 5 37 $4 Million Roll
View Details 06/22/2011 50 23 48 10 16 24 $5 Million 1 CVO
View Details 06/18/2011 29 35 37 40 22 50 $4 Million Roll
View Details 06/15/2011 31 33 17 14 3 13 $19 Million 1 CVO
View Details 06/11/2011 5 26 13 22 34 40 $18 Million Roll
View Details 06/08/2011 53 26 41 1 49 14 $17 Million Roll
View Details 06/04/2011 27 28 3 6 42 38 $16 Million Roll
View Details 06/01/2011 39 23 29 28 32 21 $15 Million Roll
View Details 05/28/2011 17 4 6 12 54 21 $14 Million Roll
View Details 05/25/2011 9 45 20 26 36 5 $13 Million Roll
View Details 05/21/2011 36 16 46 51 31 28 $12 Million Roll
View Details 05/18/2011 24 41 12 42 21 48 $11 Million Roll
View Details 05/14/2011 30 23 19 7 15 2 $10 Million Roll
View Details 05/11/2011 13 51 15 46 6 27 $9 Million Roll
View Details 05/07/2011 47 43 53 28 39 12 $8 Million Roll
View Details 05/04/2011 26 1 9 5 29 49 $7 Million Roll
View Details 04/30/2011 1 35 49 9 36 51 $6 Million Roll
View Details 04/27/2011 54 7 10 26 16 41 $5 Million Roll
View Details 04/23/2011 50 41 46 13 54 44 $4 Million Roll
View Details 04/20/2011 36 28 42 9 41 38 $15 Million 1 CVO
View Details 04/16/2011 45 30 6 47 43 54 $14 Million Roll
View Details 04/13/2011 24 45 43 6 32 13 $13 Million Roll
View Details 04/09/2011 38 54 32 33 42 39 $12 Million Roll
View Details 04/06/2011 11 37 39 48 1 40 $11 Million Roll
View Details 04/02/2011 2 39 19 43 8 54 $10 Million Roll
View Details 03/30/2011 13 44 2 25 50 9 $9 Million Roll
View Details 03/26/2011 30 28 52 33 29 10 $8 Million Roll
View Details 03/23/2011 33 14 47 53 26 16 $7 Million Roll
View Details 03/19/2011 36 15 32 29 24 51 $6 Million Roll
View Details 03/16/2011 51 16 17 4 23 46 $5 Million Roll
View Details 03/12/2011 25 6 16 50 54 36 $4 Million Roll
View Details 03/09/2011 53 29 46 28 2 6 $30 Million 1 CVO
View Details 03/05/2011 38 11 23 33 13 19 $29 Million Roll
View Details 03/02/2011 38 29 26 39 23 47 $28 Million Roll
View Details 02/26/2011 13 22 5 29 14 9 $27 Million Roll
View Details 02/23/2011 34 40 36 10 32 31 $26 Million Roll
View Details 02/19/2011 5 27 21 8 31 4 $25 Million Roll
View Details 02/16/2011 21 28 30 3 4 7 $24 Million Roll
View Details 02/12/2011 24 52 48 32 35 53 $23 Million Roll
View Details 02/09/2011 41 2 31 35 21 19 $22 Million Roll
View Details 02/05/2011 21 48 3 4 46 49 $21 Million Roll
View Details 02/02/2011 43 42 11 31 19 37 $20 Million Roll
View Details 01/29/2011 33 44 10 31 4 5 $19 Million Roll
View Details 01/26/2011 23 18 2 40 35 7 $18 Million Roll
View Details 01/22/2011 47 38 45 36 32 44 $17 Million Roll
View Details 01/19/2011 39 43 37 42 20 22 $16 Million Roll
View Details 01/15/2011 41 39 6 30 17 9 $15 Million Roll
View Details 01/12/2011 50 15 26 40 5 52 $14 Million Roll
View Details 01/08/2011 50 15 35 34 26 17 $13 Million Roll
View Details 01/05/2011 33 26 54 35 17 43 $12 Million Roll
View Details 01/01/2011 20 40 53 16 39 8 $11 Million Roll
View Details 12/29/2010 43 44 19 38 46 4 $10 Million Roll
View Details 12/25/2010 33 20 49 18 51 15 $9 Million Roll
View Details 12/22/2010 14 1 41 18 19 8 $8 Million Roll
View Details 12/18/2010 17 23 38 46 16 31 $7 Million Roll
View Details 12/15/2010 14 27 36 34 42 52 $6 Million Roll
View Details 12/11/2010 27 22 19 28 26 35 $5 Million Roll
View Details 12/08/2010 17 3 40 12 28 16 $4 Million Roll
View Details 12/04/2010 14 9 6 27 5 51 $4 Million 1 CVO
View Details 12/01/2010 34 40 35 4 52 19 $12 Million 1 CVO
View Details 11/27/2010 41 8 27 16 46 5 $11 Million Roll
View Details 11/24/2010 10 16 29 6 49 22 $10 Million Roll
View Details 11/20/2010 35 19 23 7 34 54 $9 Million Roll
View Details 11/17/2010 6 19 21 49 27 1 $8 Million Roll
View Details 11/13/2010 48 2 45 9 54 22 $7 Million Roll
View Details 11/10/2010 17 33 28 4 38 40 $6 Million Roll
View Details 11/06/2010 18 20 52 33 35 26 $5 Million Roll
View Details 11/03/2010 6 21 50 7 48 24 $4 Million Roll
View Details 10/30/2010 44 54 46 8 34 37 $16 Million 1 CVO
View Details 10/27/2010 19 38 31 20 36 5 $15 Million Roll
View Details 10/23/2010 39 22 51 4 24 54 $14 Million Roll
View Details 10/20/2010 49 29 16 46 43 9 $13 Million Roll
View Details 10/16/2010 35 39 22 52 43 11 $12 Million Roll
View Details 10/13/2010 44 17 28 35 12 4 $11 Million Roll
View Details 10/09/2010 30 22 11 29 51 44 $10 Million Roll
View Details 10/06/2010 34 33 37 35 6 31 $9 Million Roll
View Details 10/02/2010 14 44 25 5 50 35 $8 Million Roll
View Details 09/29/2010 21 47 11 3 46 29 $7 Million Roll
View Details 09/25/2010 7 46 1 43 26 51 $6 Million Roll
View Details 09/22/2010 18 30 2 4 22 8 $5 Million Roll
View Details 09/18/2010 7 44 43 49 12 46 $4 Million Roll
View Details 09/15/2010 49 36 38 24 6 3 $8 Million 1 CVO
View Details 09/11/2010 22 28 7 41 53 25 $7 Million Roll
View Details 09/08/2010 38 43 11 20 34 14 $6 Million Roll
View Details 09/04/2010 29 20 9 39 32 41 $5 Million Roll
View Details 09/01/2010 42 23 8 44 41 15 $4 Million Roll
View Details 08/28/2010 45 25 39 12 1 36 $8 Million 1 CVO
View Details 08/25/2010 14 6 18 51 52 2 $7 Million Roll
View Details 08/21/2010 28 3 2 17 27 16 $6 Million Roll
View Details 08/18/2010 31 50 11 52 8 36 $5 Million Roll
View Details 08/14/2010 24 34 25 43 33 23 $4 Million Roll
View Details 08/11/2010 4 21 24 48 40 43 $6 Million 1 CVO
View Details 08/07/2010 47 19 33 40 20 28 $5 Million Roll
View Details 08/04/2010 18 45 30 15 31 48 $4 Million Roll
View Details 07/31/2010 46 19 29 44 8 48 $21 Million 1 CVO
View Details 07/28/2010 37 51 46 39 6 38 $20 Million Roll
View Details 07/24/2010 21 41 51 16 33 34 $19 Million Roll
View Details 07/21/2010 33 6 47 46 49 45 $18 Million Roll
View Details 07/17/2010 5 18 28 21 3 36 $17 Million Roll
View Details 07/14/2010 28 5 18 46 48 1 $16 Million Roll
View Details 07/10/2010 18 31 23 7 45 4 $15 Million Roll
View Details 07/07/2010 3 39 26 34 50 25 $14 Million Roll
View Details 07/03/2010 25 16 34 20 45 19 $13 Million Roll
View Details 06/30/2010 12 52 18 29 1 34 $12 Million Roll
View Details 06/26/2010 18 47 51 6 38 7 $11 Million Roll
View Details 06/23/2010 1 22 3 30 9 24 $10 Million Roll
View Details 06/19/2010 18 27 31 1 29 21 $9 Million Roll
View Details 06/16/2010 22 41 44 19 8 36 $8 Million Roll
View Details 06/12/2010 14 4 18 25 32 1 $7 Million Roll
View Details 06/09/2010 11 23 52 3 27 36 $6 Million Roll
View Details 06/05/2010 46 33 9 36 11 19 $5 Million Roll
View Details 06/02/2010 20 7 39 25 48 26 $4 Million Roll
View Details 05/29/2010 23 48 5 35 41 10 $97 Million 1 CVO
View Details 05/26/2010 34 21 12 38 11 54 $95 Million Roll
View Details 05/22/2010 54 13 20 14 2 23 $94 Million Roll
View Details 05/19/2010 7 21 44 45 42 17 $93 Million Roll
View Details 05/15/2010 8 26 17 42 28 22 $92 Million Roll
View Details 05/12/2010 36 10 26 27 37 13 $89 Million Roll
View Details 05/08/2010 22 14 47 12 42 37 $88 Million Roll
View Details 05/05/2010 54 18 28 49 33 5 $87 Million Roll
View Details 05/01/2010 14 35 53 50 27 52 $85 Million Roll
View Details 04/28/2010 39 20 7 18 21 54 $84 Million Roll
View Details 04/24/2010 36 53 20 19 14 28 $82 Million Roll
View Details 04/21/2010 50 51 26 15 41 20 $80 Million Roll
View Details 04/17/2010 19 45 34 5 23 24 $78 Million Roll
View Details 04/14/2010 42 36 52 6 34 10 $77 Million Roll
View Details 04/10/2010 19 40 47 33 52 12 $75 Million Roll
View Details 04/07/2010 8 5 21 32 40 13 $72 Million Roll
View Details 04/03/2010 32 3 48 1 53 43 $70 Million Roll
View Details 03/31/2010 34 4 42 40 38 13 $68 Million Roll
View Details 03/27/2010 12 28 11 35 42 20 $66 Million Roll
View Details 03/24/2010 6 16 44 23 25 17 $63 Million Roll
View Details 03/20/2010 27 33 54 4 18 37 $62 Million Roll
View Details 03/17/2010 32 48 42 14 38 24 $60 Million Roll
View Details 03/13/2010 27 43 17 47 10 8 $59 Million Roll
View Details 03/10/2010 36 42 48 47 52 54 $57 Million Roll
View Details 03/06/2010 26 43 19 40 52 39 $55 Million Roll
View Details 03/03/2010 8 15 39 17 21 36 $53 Million Roll
View Details 02/27/2010 39 52 32 27 33 49 $52 Million Roll
View Details 02/24/2010 4 20 48 50 46 18 $51 Million Roll
View Details 02/20/2010 28 1 20 22 24 42 $49 Million Roll
View Details 02/17/2010 11 54 39 25 10 31 $47 Million Roll
View Details 02/13/2010 51 29 35 32 14 39 $45 Million Roll
View Details 02/10/2010 12 37 4 27 1 48 $44 Million Roll
View Details 02/06/2010 49 24 9 30 52 6 $42 Million Roll
View Details 02/03/2010 44 14 48 41 39 49 $41 Million Roll
View Details 01/30/2010 49 52 3 14 29 7 $39 Million Roll
View Details 01/27/2010 13 48 25 28 51 54 $37 Million Roll
View Details 01/23/2010 33 8 23 43 50 19 $36 Million Roll
View Details 01/20/2010 19 4 29 54 49 40 $35 Million Roll
View Details 01/16/2010 42 25 7 29 9 1 $33 Million Roll
View Details 01/13/2010 47 24 30 31 17 7 $32 Million Roll
View Details 01/09/2010 54 7 3 40 35 28 $31 Million Roll
View Details 01/06/2010 40 22 5 50 26 12 $29 Million Roll
View Details 01/02/2010 29 6 43 3 16 40 $27 Million Roll
View Details 12/30/2009 44 21 16 35 12 27 $26 Million Roll
View Details 12/26/2009 31 42 18 3 49 40 $24 Million Roll
View Details 12/23/2009 38 20 10 2 52 43 $22 Million Roll
View Details 12/19/2009 4 10 46 25 37 48 $21 Million Roll
View Details 12/16/2009 31 19 10 18 30 33 $20 Million Roll
View Details 12/12/2009 37 46 16 6 8 24 $18 Million Roll
View Details 12/09/2009 5 42 1 21 31 46 $17 Million Roll
View Details 12/05/2009 6 31 1 8 51 26 $16 Million Roll
View Details 12/02/2009 4 39 7 43 22 25 $15 Million Roll
View Details 11/28/2009 45 5 14 46 27 3 $14 Million Roll
View Details 11/25/2009 9 19 41 23 2 42 $13 Million Roll
View Details 11/21/2009 53 50 31 41 24 35 $12 Million Roll
View Details 11/18/2009 16 44 7 21 18 15 $11 Million Roll
View Details 11/14/2009 30 3 8 27 36 37 $10 Million Roll
View Details 11/11/2009 20 8 14 28 49 24 $9 Million Roll
View Details 11/07/2009 22 38 6 31 42 3 $8 Million Roll
View Details 11/04/2009 31 38 49 34 14 25 $7 Million Roll
View Details 10/31/2009 40 22 17 41 9 24 $6 Million Roll
View Details 10/28/2009 38 28 17 20 33 18 $5 Million Roll
View Details 10/24/2009 51 13 42 37 28 27 $4 Million Roll
View Details 10/21/2009 9 20 42 51 53 27 $76 Million 1 CVO
View Details 10/17/2009 20 39 8 53 19 37 $73 Million Roll
View Details 10/14/2009 14 5 52 41 13 9 $70 Million Roll
View Details 10/10/2009 39 40 9 13 19 16 $67 Million Roll
View Details 10/07/2009 16 25 15 38 31 30 $64 Million Roll
View Details 10/03/2009 35 54 51 34 12 23 $63 Million Roll
View Details 09/30/2009 15 26 27 31 39 2 $61 Million Roll
View Details 09/26/2009 53 23 21 40 24 22 $59 Million Roll
View Details 09/23/2009 35 13 2 15 33 47 $57 Million Roll
View Details 09/19/2009 22 47 36 24 46 20 $55 Million Roll
View Details 09/16/2009 26 41 53 42 20 8 $53 Million Roll
View Details 09/12/2009 4 2 30 45 23 22 $51 Million Roll
View Details 09/09/2009 30 21 33 37 14 12 $49 Million Roll
View Details 09/05/2009 7 36 39 19 43 38 $47 Million Roll
View Details 09/02/2009 39 6 16 45 51 19 $45 Million Roll
View Details 08/29/2009 36 41 53 21 38 5 $43 Million Roll
View Details 08/26/2009 15 22 26 49 14 16 $41 Million Roll
View Details 08/22/2009 41 42 23 20 17 28 $39 Million Roll
View Details 08/19/2009 16 42 28 38 5 40 $38 Million Roll
View Details 08/15/2009 25 21 52 38 27 54 $37 Million Roll
View Details 08/12/2009 14 43 53 49 22 54 $36 Million Roll
View Details 08/08/2009 12 15 5 50 49 39 $34 Million Roll
View Details 08/05/2009 41 17 30 22 18 24 $32 Million Roll
View Details 08/01/2009 27 18 54 10 4 26 $31 Million Roll
View Details 07/29/2009 8 39 53 15 38 19 $30 Million Roll
View Details 07/25/2009 30 54 4 26 44 16 $27 Million Roll
View Details 07/22/2009 14 27 48 49 47 51 $26 Million Roll
View Details 07/18/2009 22 54 33 23 21 15 $25 Million Roll
View Details 07/15/2009 42 1 24 16 14 38 $23 Million Roll
View Details 07/11/2009 25 24 41 21 18 46 $22 Million Roll
View Details 07/08/2009 24 36 11 3 17 23 $21 Million Roll
View Details 07/04/2009 1 6 53 19 40 39 $20 Million Roll
View Details 07/01/2009 26 2 29 18 15 16 $19 Million Roll
View Details 06/27/2009 14 22 17 28 46 6 $18 Million Roll
View Details 06/24/2009 7 17 41 23 1 16 $17 Million Roll
View Details 06/20/2009 8 35 26 50 34 17 $16 Million Roll
View Details 06/17/2009 35 46 47 54 15 24 $15 Million Roll
View Details 06/13/2009 34 19 29 49 5 30 $14 Million Roll
View Details 06/10/2009 37 20 39 17 30 24 $13 Million Roll
View Details 06/06/2009 15 21 51 37 53 30 $12 Million Roll
View Details 06/03/2009 32 48 50 18 43 2 $11 Million Roll
View Details 05/30/2009 25 43 26 48 10 46 $10 Million Roll
View Details 05/27/2009 6 21 23 42 54 19 $9 Million Roll
View Details 05/23/2009 9 7 50 22 5 46 $8 Million Roll
View Details 05/20/2009 23 41 8 16 54 26 $7 Million Roll
View Details 05/16/2009 25 50 13 48 19 33 $6 Million Roll
View Details 05/13/2009 36 34 1 6 19 32 $5 Million Roll
View Details 05/09/2009 33 49 4 42 28 1 $4 Million Roll
View Details 05/06/2009 14 4 43 29 21 34 $11 Million 1 CVO
View Details 05/02/2009 39 31 43 42 35 10 $10 Million Roll
View Details 04/29/2009 39 23 24 10 6 42 $9 Million Roll
View Details 04/25/2009 43 15 24 22 29 50 $8 Million Roll
View Details 04/22/2009 40 25 5 51 53 32 $7 Million Roll
View Details 04/18/2009 13 7 28 23 6 2 $6 Million Roll
View Details 04/15/2009 39 37 31 41 16 17 $5 Million Roll
View Details 04/11/2009 51 34 7 30 36 29 $4 Million Roll
View Details 04/08/2009 43 39 15 20 9 28 $10 Million 1 AP
