Check Your Numbers image
  
Scratch-Off and Store Locator image

All or Nothing™ Evening  Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.
 
The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.
 
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.
 
If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.
 
Asterisks (*) mark the machine and ball set used for the drawing.
 
In the case of a discrepancy between the pre-test results listed on this Web Site and the official pre-test records, the official records prevail.
All or Nothing Evening - Pre-Test Numbers 2013
Date Test# Machine Ball
Set
Alt.
Machine
Alt.
Ball
Set
Numbers
Drawn
05/24/2013 Test# 1 C* 5* A 6 8 16 15 17 2 4 21 3 20 6 13 7
  Test# 2 C* 5* A 6 10 19 13 22 5 17 20 3 8 18 23 11
  Test# 3 C* 5* A 6 3 16 12 10 7 4 9 21 11 15 1 6
  Test# 4 C* 5* A 6 11 3 18 12 21 19 2 10 20 13 16 1
05/23/2013 Test# 1 C* 2* A 8 19 1 14 4 10 12 23 24 13 2 16 11
  Test# 2 C* 2* A 8 11 6 15 1 21 23 19 7 16 9 5 14
  Test# 3 C* 2* A 8 6 1 10 15 14 8 20 4 21 18 3 24
  Test# 4 C* 2* A 8 4 20 10 24 2 7 15 9 16 22 13 23
05/22/2013 Test# 1 C* 2* A 5 8 7 14 20 4 16 13 17 1 22 15 5
  Test# 2 C* 2* A 5 20 11 3 9 7 5 8 4 19 10 15 16
  Test# 3 C* 2* A 5 19 20 13 21 1 7 5 17 9 18 15 16
  Test# 4 C* 2* A 5 3 22 9 11 5 23 21 24 15 18 14 6
05/21/2013 Test# 1 C* 3* A 4 2 23 14 19 16 5 8 22 4 20 24 6
  Test# 2 C* 3* A 4 23 19 7 13 5 6 24 20 1 21 3 16
  Test# 3 C* 3* A 4 10 18 9 17 11 1 23 12 15 21 24 22
  Test# 4 C* 3* A 4 17 18 21 11 15 5 4 16 3 23 14 12
05/20/2013 Test# 1 C* 3* A 5 17 12 6 23 24 8 4 11 16 1 18 9
  Test# 2 C* 3* A 5 16 7 24 5 11 3 20 10 21 22 9 19
  Test# 3 C* 3* A 5 22 11 20 4 17 5 13 3 6 19 10 9
  Test# 4 C* 3* A 5 3 12 2 16 22 23 13 20 11 5 24 21
05/18/2013 Test# 1 C* 3* A 2 4 5 22 14 17 1 23 24 8 7 2 11
  Test# 2 C* 3* A 2 15 21 22 3 14 7 12 18 19 20 2 11
  Test# 3 C* 3* A 2 7 5 11 18 6 17 12 23 2 15 3 9
  Test# 4 C* 3* A 2 6 23 21 13 8 4 19 2 15 3 10 16
05/17/2013 Test# 1 C* 8* A 2 5 2 22 17 7 8 6 19 21 15 24 16
  Test# 2 C* 8* A 2 19 21 5 22 9 23 1 12 3 13 24 14
  Test# 3 C* 8* A 2 20 16 17 12 2 11 14 7 23 4 15 21
  Test# 4 C* 8* A 2 22 20 24 16 12 15 5 1 19 14 10 13
05/16/2013 Test# 1 C* 6* A 5 23 12 5 4 8 6 7 21 17 22 1 14
  Test# 2 C* 6* A 5 4 13 11 2 6 23 20 16 14 7 10 15
  Test# 3 C* 6* A 5 3 7 1 12 9 4 22 14 16 6 23 11
  Test# 4 C* 6* A 5 13 8 6 4 14 10 5 9 20 1 18 17
05/15/2013 Test# 1 C* 5* A 6 24 13 8 15 23 19 4 7 22 2 16 14
  Test# 2 C* 5* A 6 10 23 9 24 11 3 21 18 22 6 5 16
  Test# 3 C* 5* A 6 17 2 12 9 23 21 3 10 5 19 24 7
  Test# 4 C* 5* A 6 23 17 14 1 20 8 21 3 10 11 7 18
05/14/2013 Test# 1 C* 4* A 2 18 24 21 3 2 7 20 15 14 10 6 13
  Test# 2 C* 4* A 2 9 3 20 11 2 5 21 14 4 16 17 1
  Test# 3 C* 4* A 2 24 20 10 17 1 2 5 23 13 16 21 14
  Test# 4 C* 4* A 2 19 5 7 24 1 14 8 18 16 17 4 10
05/13/2013 Test# 1 C* 4* A 8 1 18 4 16 12 17 21 13 8 24 23 5
  Test# 2 C* 4* A 8 23 18 22 3 11 16 7 15 13 19 14 1
  Test# 3 C* 4* A 8 23 9 21 12 3 8 19 7 14 24 18 15
  Test# 4 C* 4* A 8 14 2 15 22 13 9 23 19 7 6 16 1
05/11/2013 Test# 1 C* 2* A 5 11 6 5 3 15 2 18 9 12 4 7 16
  Test# 2 C* 2* A 5 23 21 10 16 9 19 18 22 7 14 20 24
  Test# 3 C* 2* A 5 11 19 10 9 16 13 21 5 15 8 3 6
  Test# 4 C* 2* A 5 19 12 10 16 14 1 5 3 23 21 6 17
05/10/2013 Test# 1 C* 2* A 8 16 5 7 13 18 24 3 17 6 15 19 12
  Test# 2 C* 2* A 8 22 11 14 24 20 6 21 9 4 18 15 17
  Test# 3 C* 2* A 8 5 16 12 6 4 21 7 19 10 15 11 8
  Test# 4 C* 2* A 8 10 4 18 9 6 19 3 13 20 1 7 23
05/09/2013 Test# 1 C* 5* A 8 1 12 5 15 4 2 14 24 10 19 23 17
  Test# 2 C* 5* A 8 23 14 22 13 24 8 11 16 15 19 18 10
  Test# 3 C* 5* A 8 18 24 6 21 2 22 3 10 19 5 16 8
  Test# 4 C* 5* A 8 5 10 12 19 22 11 6 24 20 9 3 4
05/08/2013 Test# 1 C* 3* A 4 11 7 18 6 1 20 15 14 9 17 22 10
  Test# 2 C* 3* A 4 12 2 16 17 3 6 18 11 1 15 7 22
  Test# 3 C* 3* A 4 24 10 12 14 15 9 23 17 16 20 21 19
  Test# 4 C* 3* A 4 6 7 14 18 10 12 9 5 13 1 21 16
05/07/2013 Test# 1 C* 3* A 8 7 20 5 9 4 6 23 15 21 12 18 11
  Test# 2 C* 3* A 8 14 15 5 4 9 20 7 19 18 16 22 3
  Test# 3 C* 3* A 8 21 4 10 7 13 22 12 1 23 14 2 6
  Test# 4 C* 3* A 8 22 11 8 1 14 18 15 24 20 16 12 21
05/06/2013 Test# 1 C* 2* A 6 19 14 16 20 17 22 18 23 24 1 21 10
  Test# 2 C* 2* A 6 7 13 14 17 15 11 20 2 1 24 18 4
  Test# 3 C* 2* A 6 1 12 15 8 18 14 19 16 7 4 22 11
  Test# 4 C* 2* A 6 17 20 5 9 13 11 24 10 15 18 21 23
05/04/2013 Test# 1 C* 5* A 6 4 7 15 16 5 9 21 10 12 22 17 11
  Test# 2 C* 5* A 6 18 4 9 19 17 23 1 13 20 12 10 8
  Test# 3 C* 5* A 6 2 21 22 24 7 19 16 6 1 14 11 18
  Test# 4 C* 5* A 6 7 18 17 4 6 12 1 21 23 2 10 16
05/03/2013 Test# 1 C* 4* A 2 3 7 2 6 21 14 13 5 17 10 12 9
  Test# 2 C* 4* A 2 17 19 2 9 21 24 11 6 8 1 5 10
  Test# 3 C* 4* A 2 24 21 14 10 15 11 13 7 22 6 16 20
  Test# 4 C* 4* A 2 24 14 15 22 3 19 4 13 6 12 16 21
05/02/2013 Test# 1 C* 8* A 5 1 23 24 13 4 15 12 6 22 2 19 11
  Test# 2 C* 8* A 5 7 19 17 18 5 15 4 1 6 24 12 8
  Test# 3 C* 8* A 5 11 16 18 12 9 20 14 17 1 8 22 19
  Test# 4 C* 8* A 5 5 11 12 7 20 9 15 18 8 21 19 10
05/01/2013 Test# 1 C* 2* A 6 13 5 18 2 14 24 20 7 3 9 6 1
  Test# 2 C* 2* A 6 10 17 9 4 20 23 19 5 8 21 13 16
  Test# 3 C* 2* A 6 14 19 2 20 13 11 18 4 8 15 12 3
  Test# 4 C* 2* A 6 13 1 11 10 16 20 19 7 21 14 12 24
04/30/2013 Test# 1 B* 8* C 3 9 14 1 7 8 18 10 11 15 2 13 17
  Test# 2 B* 8* C 3 15 2 8 23 22 19 18 10 6 14 17 21
  Test# 3 B* 8* C 3 24 16 21 4 19 20 13 5 23 22 11 6
  Test# 4 B* 8* C 3 19 13 9 23 18 22 20 17 3 2 5 24
04/29/2013 Test# 1 B* 2* C 8 2 4 3 21 9 22 17 16 20 15 18 8
  Test# 2 B* 2* C 8 16 11 9 22 10 23 12 24 1 18 4 21
  Test# 3 B* 2* C 8 2 14 19 9 21 17 3 4 1 15 5 10
  Test# 4 B* 2* C 8 11 21 8 7 12 3 20 22 4 9 16 17
04/27/2013 Test# 1 B* 6* C 3 6 5 3 11 10 7 19 4 9 21 13 1
  Test# 2 B* 6* C 3 9 14 11 8 16 19 4 17 6 5 10 22
  Test# 3 B* 6* C 3 12 22 4 15 11 23 18 24 19 10 7 9
  Test# 4 B* 6* C 3 4 17 8 20 23 9 2 3 22 5 12 6
04/26/2013 Test# 1 B* 5* C 4 23 2 13 11 14 20 17 10 18 16 7 6
  Test# 2 B* 5* C 4 5 6 1 21 24 7 2 11 4 16 18 20
  Test# 3 B* 5* C 4 4 2 3 16 14 13 1 20 22 23 7 8
  Test# 4 B* 5* C 4 14 19 7 22 6 12 18 4 17 10 23 11
04/25/2013 Test# 1 B* 4* C 8 9 2 20 6 1 10 17 3 5 18 23 4
  Test# 2 B* 4* C 8 21 22 8 4 12 5 10 18 16 9 7 2
  Test# 3 B* 4* C 8 17 13 7 22 3 9 1 4 6 5 2 19
  Test# 4 B* 4* C 8 16 21 14 3 8 20 1 2 11 9 7 15
04/24/2013 Test# 1 B* 2* C 4 17 24 13 9 6 20 2 21 8 4 5 15
  Test# 2 B* 2* C 4 1 15 22 12 8 4 6 9 14 13 16 10
  Test# 3 B* 2* C 4 22 5 8 19 14 3 24 10 9 13 1 18
  Test# 4 B* 2* C 4 13 14 8 4 12 1 15 22 7 6 18 9
04/23/2013 Test# 1 B* 8* C 6 2 5 21 17 4 16 13 23 1 9 10 20
  Test# 2 B* 8* C 6 4 21 15 6 1 22 18 3 19 24 8 13
  Test# 3 B* 8* C 6 14 19 9 11 1 13 2 24 20 7 4 10
  Test# 4 B* 8* C 6 6 19 24 14 17 11 10 2 22 20 9 18
04/22/2013 Test# 1 B* 5* C 8 4 16 8 11 15 7 1 13 10 24 23 22
  Test# 2 B* 5* C 8 12 2 20 24 15 16 4 21 11 8 19 3
  Test# 3 B* 5* C 8 7 22 10 6 8 16 1 18 11 20 23 4
  Test# 4 B* 5* C 8 8 5 9 14 18 11 23 2 13 4 20 24
04/20/2013 Test# 1 B* 4* C 5 8 3 9 17 19 15 16 23 13 11 21 14
  Test# 2 B* 4* C 5 17 5 14 1 3 11 22 21 8 6 9 7
  Test# 3 B* 4* C 5 20 3 14 22 17 18 24 2 23 5 10 16
  Test# 4 B* 4* C 5 3 5 20 16 12 8 17 10 11 13 2 24
04/19/2013 Test# 1 B* 6* C 2 18 10 13 15 12 7 4 19 17 22 23 20
  Test# 2 B* 6* C 2 7 4 5 13 23 9 1 24 21 19 17 6
  Test# 3 B* 6* C 2 17 6 2 16 22 13 15 14 9 11 7 8
  Test# 4 B* 6* C 2 15 18 9 22 14 4 3 7 11 5 24 2
04/18/2013 Test# 1 B* 6* C 8 17 14 8 15 18 1 2 6 22 12 16 5
  Test# 2 B* 6* C 8 4 6 9 1 22 12 15 3 8 13 21 11
  Test# 3 B* 6* C 8 7 14 1 19 8 5 12 2 16 9 24 23
  Test# 4 B* 6* C 8 3 17 24 22 18 13 10 1 5 20 9 16
04/17/2013 Test# 1 B* 4* C 5 9 22 10 2 11 4 18 15 7 14 24 12
  Test# 2 B* 4* C 5 16 7 14 10 15 12 19 21 22 4 24 5
  Test# 3 B* 4* C 5 24 2 22 6 12 11 15 4 13 8 23 5
  Test# 4 B* 4* C 5 13 1 15 11 12 17 19 6 3 10 14 22
04/16/2013 Test# 1 B* 5* C 3 5 8 12 20 21 11 19 23 4 2 18 10
  Test# 2 B* 5* C 3 7 6 22 23 21 5 10 19 11 12 3 15
  Test# 3 B* 5* C 3 22 9 18 24 1 17 15 4 2 16 12 21
  Test# 4 B* 5* C 3 12 7 24 3 1 14 19 8 9 17 23 18
04/15/2013 Test# 1 B* 3* C 5 24 11 4 13 22 16 18 8 19 20 21 5
  Test# 2 B* 3* C 5 5 16 15 1 6 4 14 22 9 23 19 13
  Test# 3 B* 3* C 5 6 20 23 12 17 15 4 10 5 13 9 7
  Test# 4 B* 3* C 5 1 3 14 5 8 18 15 7 20 10 16 17
04/13/2013 Test# 1 B* 5* C 2 7 2 20 13 1 8 14 18 9 6 10 24
  Test# 2 B* 5* C 2 11 6 8 22 14 18 13 23 21 12 1 16
  Test# 3 B* 5* C 2 9 5 8 21 22 12 23 1 24 6 11 20
  Test# 4 B* 5* C 2 20 9 14 10 15 4 21 5 3 23 6 19
04/12/2013 Test# 1 B* 3* C 6 19 11 13 20 5 6 14 21 3 22 9 4
  Test# 2 B* 3* C 6 24 3 4 8 6 22 19 11 5 15 14 21
  Test# 3 B* 3* C 6 23 19 22 5 2 16 14 9 20 17 3 6
  Test# 4 B* 3* C 6 3 8 5 4 19 6 22 21 20 12 9 11
  Test# 5 B* 3* C 6 14 7 12 6 8 22 24 16 10 13 17 5
04/11/2013 Test# 1 B* 8* C 6 20 8 4 21 18 13 10 22 14 15 7 19
  Test# 2 B* 8* C 6 24 7 6 21 3 2 17 23 14 15 12 13
  Test# 3 B* 8* C 6 16 3 17 5 19 1 24 4 18 12 9 15
  Test# 4 B* 8* C 6 6 17 16 9 18 5 1 12 11 20 21 23
04/10/2013 Test# 1 B* 2* C 3 16 20 7 5 23 17 12 14 9 4 15 11
  Test# 2 B* 2* C 3 8 1 6 21 7 22 4 16 2 5 19 24
  Test# 3 B* 2* C 3 2 15 11 10 17 23 5 18 3 12 19 22
  Test# 4 B* 2* C 3 2 16 9 7 14 22 1 4 13 6 8 3
04/09/2013 Test# 1 B* 6* C 5 3 16 21 18 10 24 13 7 1 14 17 8
  Test# 2 B* 6* C 5 3 18 4 12 13 20 21 16 10 9 22 1
  Test# 3 B* 6* C 5 13 21 8 17 5 24 16 12 6 20 7 19
  Test# 4 B* 6* C 5 1 18 21 19 4 22 23 10 12 2 8 17
04/08/2013 Test# 1 B* 6* C 5 16 13 14 4 15 9 5 19 7 18 6 8
  Test# 2 B* 6* C 5 21 7 2 24 10 18 13 23 5 22 14 4
  Test# 3 B* 6* C 5 1 21 17 19 4 3 24 2 23 20 12 13
  Test# 4 B* 6* C 5 5 4 18 3 24 2 21 6 16 22 23 9
04/06/2013 Test# 1 B* 2* C 6 9 7 22 16 8 6 10 5 19 24 17 1
  Test# 2 B* 2* C 6 15 14 19 22 16 3 9 10 2 8 11 12
  Test# 3 B* 2* C 6 22 9 23 18 16 12 2 6 19 1 15 4
  Test# 4 B* 2* C 6 22 9 19 2 4 20 14 3 23 24 10 5
04/05/2013 Test# 1 B* 3* C 4 16 24 23 21 3 11 10 22 2 4 19 18
  Test# 2 B* 3* C 4 19 3 7 14 23 18 1 22 24 4 15 9
  Test# 3 B* 3* C 4 17 4 9 1 23 24 3 6 7 20 22 2
  Test# 4 B* 3* C 4 2 8 17 15 16 18 21 3 7 1 23 12
04/04/2013 Test# 1 B* 5* C 8 4 10 21 2 1 11 9 17 8 23 20 24
  Test# 2 B* 5* C 8 22 15 19 23 7 11 13 2 12 4 21 8
  Test# 3 B* 5* C 8 7 10 14 17 16 11 24 6 12 13 9 3
  Test# 4 B* 5* C 8 15 17 7 19 18 12 4 20 10 6 9 5
04/03/2013 Test# 1 B* 3* C 6 11 1 14 13 20 15 6 2 9 16 22 4
  Test# 2 B* 3* C 6 1 23 6 2 9 14 13 10 18 20 5 4
  Test# 3 B* 3* C 6 18 22 12 13 10 2 1 14 16 20 4 9
  Test# 4 B* 3* C 6 6 15 24 17 22 9 4 7 23 16 18 14
04/02/2013 Test# 1 B* 2* C 8 9 3 19 18 6 8 22 24 4 2 12 14
  Test# 2 B* 2* C 8 19 15 16 12 5 7 22 6 8 2 3 13
  Test# 3 B* 2* C 8 1 24 11 19 6 17 16 15 22 18 4 9
  Test# 4 B* 2* C 8 14 3 12 8 22 23 4 1 20 24 16 11
04/01/2013 Test# 1 B* 6* C 5 19 5 10 22 9 11 13 23 1 21 12 20
  Test# 2 B* 6* C 5 14 8 11 21 3 2 1 19 7 6 10 16
  Test# 3 B* 6* C 5 3 18 8 2 13 1 23 5 24 12 10 6
  Test# 4 B* 6* C 5 5 9 16 8 22 7 13 14 3 17 19 1
03/30/2013 Test# 1 A* 4* B 2 20 5 4 21 16 17 24 11 1 8 12 19
  Test# 2 A* 4* B 2 11 9 24 21 1 3 13 7 23 8 17 12
  Test# 3 A* 4* B 2 23 20 12 16 9 17 6 14 19 5 1 2
  Test# 4 A* 4* B 2 14 4 15 9 7 6 21 12 10 19 5 2
03/29/2013 Test# 1 A* 3* B 8 3 23 20 24 18 5 14 19 13 9 2 16
  Test# 2 A* 3* B 8 5 14 17 2 18 4 1 19 3 7 16 6
  Test# 3 A* 3* B 8 4 21 11 1 14 22 5 10 20 18 17 8
  Test# 4 A* 3* B 8 5 8 13 10 21 22 20 23 18 24 17 1
03/28/2013 Test# 1 A* 2* B 8 6 16 2 19 22 8 3 23 9 12 5 20
  Test# 2 A* 2* B 8 6 2 17 12 4 5 1 3 14 18 13 9
  Test# 3 A* 2* B 8 7 4 3 18 21 24 23 16 22 10 2 15
  Test# 4 A* 2* B 8 11 4 15 13 3 24 22 6 14 1 17 16
03/27/2013 Test# 1 A* 5* B 4 12 21 3 1 14 6 15 24 23 4 18 5
  Test# 2 A* 5* B 4 8 11 19 1 2 24 20 3 22 4 15 23
  Test# 3 A* 5* B 4 12 3 8 4 17 18 22 23 15 7 2 11
  Test# 4 A* 5* B 4 22 15 9 8 14 6 12 11 23 17 5 20
03/26/2013 Test# 1 A* 4* B 2 21 10 12 24 7 5 2 17 13 23 16 18
  Test# 2 A* 4* B 2 12 15 9 13 20 14 10 4 21 8 18 5
  Test# 3 A* 4* B 2 11 3 1 7 6 12 5 13 15 23 2 9
  Test# 4 A* 4* B 2 8 9 16 6 18 15 3 10 2 1 4 14
03/25/2013 Test# 1 A* 2* B 4 8 16 5 22 1 3 15 17 7 23 14 6
  Test# 2 A* 2* B 4 8 11 16 15 4 18 6 17 21 13 2 20
  Test# 3 A* 2* B 4 2 15 12 6 10 19 1 16 17 18 3 23
  Test# 4 A* 2* B 4 14 23 17 21 24 22 9 18 11 4 2 7
03/23/2013 Test# 1 A* 5* B 3 3 10 1 19 4 20 8 14 6 9 21 15
  Test# 2 A* 5* B 3 20 3 8 17 18 1 21 12 9 11 7 5
  Test# 3 A* 5* B 3 12 16 4 10 20 6 15 18 8 3 21 2
  Test# 4 A* 5* B 3 12 1 14 3 6 7 8 20 9 24 22 19
03/22/2013 Test# 1 A* 5* B 4 12 19 13 14 15 18 8 2 6 7 1 17
  Test# 2 A* 5* B 4 2 13 6 4 12 22 16 8 11 17 24 9
  Test# 3 A* 5* B 4 9 22 10 2 13 11 12 19 3 18 7 23
  Test# 4 A* 5* B 4 24 20 5 3 16 9 21 15 2 18 22 4
03/21/2013 Test# 1 A* 5* B 2 21 6 8 11 20 5 1 7 4 17 22 24
  Test# 2 A* 5* B 2 24 8 12 20 21 7 6 16 15 14 23 1
  Test# 3 A* 5* B 2 17 15 4 3 13 22 19 6 11 7 14 5
  Test# 4 A* 5* B 2 19 7 3 12 15 22 20 17 14 21 13 2
03/20/2013 Test# 1 A* 5* B 3 3 16 15 13 12 22 1 11 5 21 14 2
  Test# 2 A* 5* B 3 17 9 13 11 21 2 3 18 15 12 7 1
  Test# 3 A* 5* B 3 9 4 23 17 2 24 13 8 22 20 6 10
  Test# 4 A* 5* B 3 4 23 5 12 16 21 17 20 19 6 1 10
03/19/2013 Test# 1 A* 8* B 6 7 9 17 1 2 12 18 15 22 21 13 20
  Test# 2 A* 8* B 6 23 5 2 1 14 19 17 10 24 7 21 13
  Test# 3 A* 8* B 6 6 1 4 13 5 15 2 22 12 23 8 19
  Test# 4 A* 8* B 6 9 5 21 22 2 8 14 6 20 10 23 7
03/18/2013 Test# 1 A* 5* B 8 9 20 7 6 21 19 24 18 16 10 8 15
  Test# 2 A* 5* B 8 24 3 14 10 9 12 2 6 23 7 8 13
  Test# 3 A* 5* B 8 24 21 12 2 18 11 17 10 23 14 6 4
  Test# 4 A* 5* B 8 22 13 4 3 21 6 5 17 8 11 7 16
03/16/2013 Test# 1 A* 2* B 6 3 24 19 20 21 13 15 14 2 22 16 18
  Test# 2 A* 2* B 6 19 10 22 18 6 23 12 13 17 7 8 2
  Test# 3 A* 2* B 6 2 18 11 7 9 10 16 14 3 13 8 23
  Test# 4 A* 2* B 6 13 2 12 15 6 10 11 8 20 7 24 16
03/15/2013 Test# 1 A* 3* B 6 10 2 16 9 20 7 13 17 22 21 3 15
  Test# 2 A* 3* B 6 24 15 13 5 7 16 4 19 2 8 9 21
  Test# 3 A* 3* B 6 7 11 5 21 20 10 16 18 3 13 22 14
  Test# 4 A* 3* B 6 24 6 23 8 7 14 15 20 22 18 13 2
03/14/2013 Test# 1 A* 8* B 6 11 7 22 23 24 1 21 18 10 4 17 15
  Test# 2 A* 8* B 6 14 13 7 23 21 15 8 3 18 17 11 9
  Test# 3 A* 8* B 6 17 21 14 6 9 13 5 18 11 2 23 8
  Test# 4 A* 8* B 6 8 9 6 7 11 10 15 4 5 23 24 3
03/13/2013 Test# 1 A* 4* B 3 1 11 7 18 2 24 23 6 8 12 4 14
  Test# 2 A* 4* B 3 7 20 22 6 17 10 19 23 18 11 1 5
  Test# 3 A* 4* B 3 8 16 6 20 12 17 7 10 23 1 15 3
  Test# 4 A* 4* B 3 6 24 4 11 9 20 2 22 7 3 23 1
03/12/2013 Test# 1 A* 5* B 8 18 11 5 3 17 8 2 6 21 13 22 19
  Test# 2 A* 5* B 8 6 18 20 17 7 23 19 12 8 22 4 14
  Test# 3 A* 5* B 8 19 12 1 2 11 23 5 20 14 10 13 21
  Test# 4 A* 5* B 8 19 18 6 12 13 14 23 9 8 2 20 15
03/11/2013 Test# 1 A* 3* B 5 5 18 15 10 19 24 14 1 7 4 13 8
  Test# 2 A* 3* B 5 9 21 3 20 11 10 4 1 17 24 23 19
  Test# 3 A* 3* B 5 22 4 18 24 9 7 19 5 14 12 2 13
  Test# 4 A* 3* B 5 21 6 1 12 2 5 24 3 17 20 14 19
03/09/2013 Test# 1 A* 3* B 4 17 18 15 19 12 22 3 1 5 23 10 14
  Test# 2 A* 3* B 4 16 18 11 14 24 6 2 19 4 13 10 22
  Test# 3 A* 3* B 4 8 18 7 22 4 13 5 17 15 3 16 21
  Test# 4 A* 3* B 4 16 22 1 7 14 10 8 15 12 24 9 2
03/08/2013 Test# 1 A* 2* B 4 17 4 24 7 8 12 2 15 14 18 22 16
  Test# 2 A* 2* B 4 11 14 21 5 8 6 19 22 18 9 10 13
  Test# 3 A* 2* B 4 11 19 24 12 21 13 5 10 20 3 9 14
  Test# 4 A* 2* B 4 4 14 11 1 19 16 13 7 12 8 5 9
03/07/2013 Test# 1 A* 4* B 3 23 22 24 21 11 19 10 20 2 16 8 7
  Test# 2 A* 4* B 3 22 7 24 16 10 15 9 23 8 11 4 14
  Test# 3 A* 4* B 3 11 3 22 8 10 23 5 2 4 16 14 15
  Test# 4 A* 4* B 3 17 21 1 20 15 11 19 24 12 8 5 13
03/06/2013 Test# 1 A* 4* B 5 2 22 13 11 9 12 16 17 6 21 4 23
  Test# 2 A* 4* B 5 21 5 15 19 7 3 12 17 10 22 4 20
  Test# 3 A* 4* B 5 21 22 24 8 16 7 3 2 9 19 18 15
  Test# 4 A* 4* B 5 19 1 24 5 8 7 15 9 10 22 14 12
03/05/2013 Test# 1 A* 4* B 3 11 23 15 4 24 2 5 12 22 10 3 9
  Test# 2 A* 4* B 3 10 23 14 6 19 12 3 8 11 4 5 2
  Test# 3 A* 4* B 3 9 4 12 20 23 17 5 10 18 14 11 13
  Test# 4 A* 4* B 3 14 23 9 24 18 6 11 12 15 5 4 3
  Test# 5 A* 4* B 3 5 14 10 24 22 21 15 13 19 12 23 1
03/04/2013 Test# 1 A* 6* B 3 5 9 22 15 8 6 12 10 4 23 24 7
  Test# 2 A* 6* B 3 4 23 7 6 11 14 12 3 8 19 21 20
  Test# 3 A* 6* B 3 10 14 23 4 12 11 1 16 24 19 22 21
  Test# 4 A* 6* B 3 24 7 23 5 17 4 12 3 20 2 9 13
03/02/2013 Test# 1 A* 5* B 3 23 9 2 18 20 12 11 13 5 10 3 7
  Test# 2 A* 5* B 3 11 4 10 19 1 12 21 23 2 5 14 16
  Test# 3 A* 5* B 3 18 2 15 14 8 6 21 12 5 9 11 3
  Test# 4 A* 5* B 3 13 20 23 9 4 2 6 24 3 18 10 7
03/01/2013 Test# 1 A* 2* B 4 6 19 12 23 2 14 7 16 4 10 17 9
  Test# 2 A* 2* B 4 3 9 18 22 20 6 2 5 19 8 4 1
  Test# 3 A* 2* B 4 23 22 6 11 18 12 3 14 20 4 5 15
  Test# 4 A* 2* B 4 19 10 7 17 3 6 8 4 15 14 21 12
02/28/2013 Test# 1 C* 2* A 5 23 2 9 11 5 1 20 14 21 15 18 4
  Test# 2 C* 2* A 5 18 7 3 13 19 17 4 10 5 14 2 9
  Test# 3 C* 2* A 5 15 6 23 7 11 20 9 22 19 16 12 24
  Test# 4 C* 2* A 5 10 22 16 9 19 3 1 2 13 15 8 12
02/27/2013 Test# 1 C* 6* A 5 2 8 6 13 1 18 4 22 21 17 9 24
  Test# 2 C* 6* A 5 13 3 9 16 14 4 1 21 20 10 22 17
  Test# 3 C* 6* A 5 10 12 9 14 7 6 4 16 3 15 23 17
  Test# 4 C* 6* A 5 7 12 23 2 22 14 20 11 1 5 3 15
02/26/2013 Test# 1 C* 3* A 6 6 11 13 14 16 3 19 7 22 8 21 18
  Test# 2 C* 3* A 6 1 22 2 4 16 23 20 18 24 14 8 12
  Test# 3 C* 3* A 6 8 5 9 13 10 20 22 18 16 3 21 15
  Test# 4 C* 3* A 6 1 4 2 13 12 14 17 6 10 9 8 18
02/25/2013 Test# 1 C* 8* A 4 6 4 18 17 3 14 22 12 24 11 21 23
  Test# 2 C* 8* A 4 1 20 9 15 2 16 5 17 4 10 24 6
  Test# 3 C* 8* A 4 7 19 8 9 1 5 12 17 3 16 10 18
  Test# 4 C* 8* A 4 8 2 24 11 10 21 15 14 1 5 20 23
02/23/2013 Test# 1 C* 2* A 4 10 11 9 13 4 19 17 5 15 22 1 20
  Test# 2 C* 2* A 4 7 20 3 17 1 23 6 2 15 22 13 19
  Test# 3 C* 2* A 4 23 18 19 2 12 24 5 22 16 11 3 21
  Test# 4 C* 2* A 4 18 11 12 6 23 22 24 9 10 17 3 2
02/22/2013 Test# 1 C* 3* A 6 3 15 5 4 18 14 21 11 1 19 22 23
  Test# 2 C* 3* A 6 3 16 6 7 12 20 23 1 2 10 24 22
  Test# 3 C* 3* A 6 7 9 22 2 10 8 24 3 4 20 15 13
  Test# 4 C* 3* A 6 14 19 8 22 23 16 21 4 6 3 9 17
